Skip to content

IM Austria 2011 – Predictions (Details Post)

Male Race Participants

Rank Name Nation Expected Time Rating Rank
1 Marino Vanhoenacker BEL 08:02:55 08:21:59 3
2 Tom Lowe GBR 08:04:45 08:23:54 5
3 Michael Weiss AUT 08:18:18 08:37:59 18
4 Jozsef Major HUN 08:28:54 08:49:00 60
5 Stephen Bayliss GBR 08:30:33 08:50:43 70
6 Georg Swoboda AUT 08:31:16 08:51:28 76
7 Jose Luis Villanueva ESP 08:35:28 08:55:49 91
8 Anton Blokhin UKR 08:42:32 09:03:10 128
9 Dominik Berger AUT 08:43:27 09:04:07 133
10 Ernst Moser AUT 08:46:41 09:07:29 144
11 Max Renko Aus 08:48:09 09:09:00 150
12 Markus Ressler AUT 08:49:23 09:10:17 158
13 Balazs Csoke HUN 08:51:49 09:12:49 177
14 Sebastian Pedraza ITA 08:52:48 09:13:51 182
15 Paul Westwood NZL 08:58:24 09:19:40 236
16 Markus Strini AUT 08:59:03 09:20:20 240
17 Lukas Vrobel CZE 09:00:38 09:21:59 253
18 Andreas Wolpert GER 09:00:39 09:22:00 254
19 Toby Radcliffe GBR 09:03:18 09:24:45 275
20 Markus Mlinar AUT 09:18:41 09:40:45 379
21 Marcel Bischof GER 09:21:04 09:43:14 391
22 Heinrich Sickl AUT 09:24:06 09:46:23 413
23 Stefano Paoli ITA 09:27:31 09:49:56 432
24 Sandi Ivancic SLO 09:27:31 09:49:56 432
25 Matjaz Kovac SVN 09:34:49 09:57:31 480
26 Jerzy Kasemier NLD 09:36:38 09:59:24 490
27 Gergely Nagy HUN 10:12:05 10:36:15 667
28 Marek Nemcik SVK 11:49:20 12:17:21 790
29 Jules Hatcher GBR n/a unrated n/a
30 Michal Kulich SVK n/a unrated n/a
31 Dorian Wagner GER n/a unrated n/a
32 Marco Albert EST n/a unrated n/a
33 Flo Kriegl AUT n/a unrated n/a

Female Race Participants

Rank Name Nation Expected Time Rating Rank
1 Erika Csomor HUN 09:15:12 09:37:08 22
2 Heleen Bij De Vaate NLD 09:21:29 09:43:39 40
3 Edith Niederfriniger ITA 09:27:35 09:50:00 52
4 Eva Dollinger AUT 09:30:36 09:53:08 58
5 Fernanda Keller BRA 09:49:42 10:12:59 119
6 Barbara Tesar AUT 09:49:47 10:13:05 120
7 Kristin Lie NOR 09:53:02 10:16:27 128
8 Nicole Woysch GER 10:07:22 10:31:21 171
9 Monika Stadlmann AUT 10:25:13 10:49:55 209
10 Svetlana Blazevic SCG 10:37:27 11:02:38 234
11 Joyce Wolfe IRL n/a unrated n/a
12 Anja Ippach GER n/a unrated n/a
13 Simone Helfenschneider-Ofner AUT n/a unrated n/a

Results for Marino Vanhoenacker (BEL)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 08:13:14 08:15:53 08:21:59 3
IM Austria 2010-07-04 07:52:05 08:10:01 08:23:12 1
IM Austria 2009-07-05 08:01:38 08:16:30 08:26:10 1
IM South Africa 2009-04-05 08:17:32 08:27:06 08:28:09 1
IM Hawaii 2008-10-11 08:53:14 08:52:55 08:28:24 22
IM Austria 2008-07-13 08:06:11 08:23:05 08:22:06 1
IM Hawaii 2007-10-13 08:23:31 08:24:18 08:21:48 5
IM Austria 2007-07-08 08:06:39 08:17:54 08:20:57 1
IM Hawaii 2006-10-21 08:24:17 08:21:58 08:22:21 6
IM Austria 2006-07-16 08:04:29 08:15:36 08:22:34 1
IM Florida 2005-11-05 08:28:26 08:31:05 08:31:05 1

Results for Tom Lowe (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 08:11:44 08:23:54 08:23:54 3

Results for Michael Weiss (AUT)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 08:29:15 08:31:59 08:37:59 13
IM Austria 2010-07-04 08:14:50 08:33:38 08:40:19 3
IM St. George 2010-05-01 08:40:08 08:35:54 08:44:07 1
IM Hawaii 2009-10-10 08:55:54 08:53:45 08:53:45 25

Results for Jozsef Major (HUN)

Race Date Total Adjusted Rating Rank in Race
IM Texas 2011-05-21 08:24:17 08:31:54 08:49:00 5
IM Arizona 2010-11-21 08:26:15 08:38:46 08:51:42 5
IM Hawaii 2010-10-09 08:40:46 08:43:34 08:53:44 22
IM St. George 2010-05-01 09:16:04 09:11:32 08:55:35 9
Challenge Roth 2009-07-12 08:38:37 09:01:05 08:52:33 21
IM Arizona 2008-11-23 08:21:34 08:27:03 08:51:03 4
IM Hawaii 2008-10-11 09:08:12 09:07:52 08:55:13 37
IM France 2008-06-22 08:57:45 09:02:23 08:52:39 7
IM Arizona 2008-04-13 08:34:19 08:39:00 08:50:27 1
IM Hawaii 2007-10-13 08:51:44 08:52:34 08:53:35 22
IM Switzerland 2007-06-24 08:40:01 08:52:57 08:53:54 3
IM Arizona 2007-04-15 08:42:42 08:45:46 08:54:16 5
IM Florida 2006-11-04 08:48:17 08:56:25 08:59:21 7
IM France 2006-06-24 08:54:42 09:02:36 09:02:36 4

Results for Stephen Bayliss (GBR)

Race Date Total Adjusted Rating Rank in Race
IM UK 2010-08-01 08:46:19 08:53:39 08:50:43 2
IM Austria 2010-07-04 08:31:07 08:50:32 08:50:28 6
IM South Africa 2010-04-25 08:40:28 08:48:37 08:50:27 5
IM Hawaii 2009-10-10 09:19:56 09:17:42 08:50:38 47
IM UK 2009-08-02 08:48:30 08:46:00 08:48:17 2
IM Austria 2009-07-05 08:17:06 08:32:26 08:48:30 3
IM Lanzarote 2009-05-23 09:02:15 08:59:32 08:50:02 5
IM South Africa 2009-04-05 08:47:26 08:57:35 08:49:04 4
IM New Zealand 2009-03-07 08:38:29 08:48:13 08:48:08 6
IM Hawaii 2008-10-11 08:49:38 08:49:19 08:48:08 18
IM UK 2008-09-07 08:53:59 08:53:00 08:47:59 1
IM Austria 2008-07-13 08:13:53 08:31:03 08:47:20 2
IM South Africa 2008-04-13 08:18:23 08:26:36 08:49:39 1
IM New Zealand 2008-03-01 08:37:03 08:45:00 08:53:08 4
IM Florida 2007-11-03 08:30:59 08:46:33 08:54:32 4
IM UK 2007-08-19 08:38:09 08:44:24 08:56:01 2
IM Brasil 2007-05-27 08:37:03 08:48:06 08:58:28 5
IM Florida 2006-11-04 08:43:41 08:51:44 09:01:02 4
IM Arizona 2006-04-09 09:00:38 09:02:58 09:03:31 14
IM Brasil 2006-01-01 08:35:01 08:41:49 09:03:40 4
IM Florida 2005-11-05 08:47:06 08:49:51 09:11:45 6
IM UK 2005-08-21 09:15:14 09:01:57 09:23:45 4
IM Lanzarote 2005-06-04 09:46:55 09:46:55 09:46:55 12

Results for Georg Swoboda (AUT)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2008-11-01 08:31:57 08:50:37 08:51:28 8
IM Austria 2006-07-16 08:41:32 08:53:30 08:52:25 14
IM Austria 2005-07-03 08:50:57 08:50:57 08:50:57 16

Results for Jose Luis Villanueva (ESP)

Race Date Total Adjusted Rating Rank in Race
IM Austria 2010-07-04 08:23:04 08:42:11 08:55:49 5
IM Hawaii 2007-10-13 09:28:37 09:29:30 09:05:25 58
IM Brasil 2007-05-27 08:59:14 09:10:45 08:53:58 10
Challenge Roth 2006-06-24 08:33:58 08:46:16 08:41:31 10
IM Austria 2005-07-03 08:35:13 08:35:13 08:35:13 8

Results for Anton Blokhin (UKR)

Race Date Total Adjusted Rating Rank in Race
IM Austria 2010-07-04 08:43:17 09:03:10 09:03:10 12

Results for Dominik Berger (AUT)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 08:52:24 09:04:07 09:04:07 11

Results for Ernst Moser (AUT)

Race Date Total Adjusted Rating Rank in Race
IM St. George 2011-05-07 09:14:35 09:16:46 09:07:29 11
IM Canada 2010-08-29 08:53:49 09:04:16 09:04:22 11
IM Austria 2010-07-04 08:40:51 09:00:38 09:04:24 11
IM Austria 2009-07-05 08:43:20 08:59:29 09:06:34 14
IM Austria 2008-07-13 08:47:03 09:05:23 09:11:56 16
IM Austria 2007-07-08 09:08:01 09:20:42 09:20:42 19

Results for Max Renko (Aus)

Race Date Total Adjusted Rating Rank in Race
IM Austria 2010-07-04 08:34:57 08:54:31 09:09:00 9
IM South Africa 2010-04-25 08:51:19 08:59:38 09:15:00 7
IM Lanzarote 2009-05-23 09:42:04 09:39:09 09:24:55 21
IM Austria 2007-07-08 08:54:51 09:07:13 09:11:00 14
IM Austria 2006-07-16 09:03:33 09:16:01 09:16:01 30

Results for Markus Ressler (AUT)

Race Date Total Adjusted Rating Rank in Race
IM Wisconsin 2010-09-12 11:50:02 11:53:31 09:10:17 19
IM Arizona 2009-11-22 08:46:47 08:59:12 09:10:17 12
IM Lanzarote 2008-05-24 09:12:33 09:09:53 09:16:44 6
IM Hawaii 2007-10-13 09:41:35 09:42:30 09:20:53 69
IM Canada 2007-08-26 08:57:17 08:58:27 08:58:27 8

Results for Balazs Csoke (HUN)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 08:43:06 08:54:36 09:12:49 10
IM Switzerland 2010-07-25 08:57:19 09:08:49 09:23:11 11
IM Switzerland 2009-07-12 09:21:19 09:35:31 09:35:38 16
IM Switzerland 2007-06-24 09:21:53 09:35:51 09:35:51 16

Results for Sebastian Pedraza (ITA)

Race Date Total Adjusted Rating Rank in Race
IM Texas 2011-05-21 09:16:38 09:25:02 09:13:51 18
IM Hawaii 2010-10-09 09:06:43 09:09:39 09:11:26 44
IM Switzerland 2009-07-12 08:56:34 09:10:08 09:11:50 13
IM South Africa 2009-04-05 09:03:19 09:13:46 09:12:08 9
IM Florida 2008-11-01 08:37:44 08:56:37 09:11:48 11
IM Austria 2008-07-13 09:04:31 09:23:27 09:15:07 22
IM Brasil 2008-05-25 09:05:19 09:15:06 09:13:02 10
IM Hawaii 2007-10-13 09:42:56 09:43:51 09:12:23 73
IM Brasil 2007-05-27 08:33:17 08:44:15 09:01:00 4
IM Florida 2006-11-04 08:55:58 09:04:13 09:09:03 11
IM Brasil 2006-01-01 08:45:46 08:52:43 09:12:23 9
IM Brasil 2005-05-28 09:35:44 09:35:44 09:35:44 13

Results for Paul Westwood (NZL)

Race Date Total Adjusted Rating Rank in Race
Challenge Wanaka 2010-01-16 09:17:22 09:21:55 09:19:40 7
Challenge Roth 2009-07-12 09:00:17 09:23:41 09:18:49 30
IM New Zealand 2009-03-07 09:03:13 09:13:25 09:16:29 11
IM New Zealand 2008-03-01 09:08:24 09:16:50 09:18:49 12
IM New Zealand 2007-03-03 09:17:17 09:21:28 09:21:28 10

Results for Markus Strini (AUT)

Race Date Total Adjusted Rating Rank in Race
IM St. George 2011-05-07 10:10:48 10:13:13 09:20:20 17
IM Florida 2010-11-06 09:03:21 09:19:43 09:12:11 20
IM Austria 2010-07-04 08:44:25 09:04:20 09:11:01 14
IM St. George 2010-05-01 09:25:50 09:21:13 09:12:06 11
IM Wisconsin 2009-09-13 09:20:37 09:20:10 09:10:26 12
IM Lake Placid 2009-07-26 09:23:08 09:23:13 09:08:41 10
IM Hawaii 2008-10-11 09:04:31 09:04:12 09:05:39 32
IM Austria 2008-07-13 08:39:17 08:57:20 09:05:56 12
IM Hawaii 2007-10-13 09:16:10 09:17:02 09:07:54 44
IM UK 2007-08-19 08:52:10 08:58:35 09:05:51 6
IM Australia 2007-04-08 09:07:22 09:09:43 09:07:51 8
IM Wisconsin 2006-09-10 09:32:38 09:20:23 09:07:14 4
IM Austria 2006-07-16 08:47:11 08:59:17 09:02:05 15
IM Arizona 2006-04-09 09:08:24 09:10:46 09:03:45 18
IM Austria 2005-07-03 08:55:01 08:55:01 08:55:01 17

Results for Lukas Vrobel (CZE)

Race Date Total Adjusted Rating Rank in Race
IM Brasil 2009-05-31 09:53:56 10:08:33 09:21:59 22
IM Austria 2007-07-08 08:38:18 08:50:17 09:01:09 9
IM Arizona 2007-04-15 08:58:38 09:01:48 09:04:57 9
IM Austria 2006-07-16 08:39:58 08:51:54 09:06:29 13
IM Hawaii 2005-10-15 09:48:40 09:48:26 09:15:54 79
IM Austria 2005-07-03 08:40:35 08:40:35 08:40:35 10

Results for Andreas Wolpert (GER)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2010-07-18 08:53:53 09:13:55 09:22:00 13
IM Lanzarote 2009-05-23 09:23:15 09:20:26 09:25:16 14
Challenge Roth 2008-07-13 08:56:33 09:19:24 09:27:15 20
IM Lanzarote 2008-05-24 09:37:22 09:34:34 09:30:54 17
Challenge Roth 2007-06-24 08:58:43 09:21:55 09:27:55 19
IM Wisconsin 2005-09-11 09:53:49 09:37:57 09:37:57 14

Results for Toby Radcliffe (GBR)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 09:01:17 09:13:11 09:24:45 13
IM Florida 2010-11-06 09:01:02 09:17:20 09:27:08 19
IM UK 2010-08-01 09:25:28 09:33:21 09:29:19 6
IM Arizona 2009-11-22 09:12:44 09:25:45 09:28:16 18
IM UK 2009-08-02 09:33:49 09:31:06 09:28:57 11
IM Florida 2008-11-01 09:05:41 09:25:35 09:28:15 24
IM UK 2008-09-07 09:30:36 09:29:33 09:29:13 6
IM UK 2007-08-19 09:15:21 09:22:03 09:29:02 14
IM Austria 2007-07-08 09:16:25 09:29:17 09:33:40 21
IM Austria 2005-07-03 09:41:28 09:41:28 09:41:28 29

Results for Markus Mlinar (AUT)

Race Date Total Adjusted Rating Rank in Race
IM Austria 2009-07-05 09:23:22 09:40:45 09:40:45 24

Results for Marcel Bischof (GER)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 09:32:47 09:45:23 09:43:14 21
IM Germany 2010-07-04 09:27:19 09:40:29 09:41:21 17
IM Germany 2007-07-01 09:28:31 09:43:26 09:43:26 20

Results for Heinrich Sickl (AUT)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 10:08:14 10:21:37 09:46:23 22
IM Arizona 2010-11-21 09:01:31 09:14:55 09:37:38 16
IM Arizona 2008-11-23 09:32:21 09:38:36 09:44:08 32
IM Canada 2008-08-24 09:16:53 09:22:27 09:45:11 21
IM Lanzarote 2008-05-24 09:47:30 09:44:39 09:50:09 23
IM Wisconsin 2007-09-09 09:42:46 09:42:42 09:51:33 16
IM Florida 2006-11-04 09:56:35 10:05:46 09:53:52 34
IM Austria 2006-07-16 09:46:40 10:00:08 09:50:47 36
IM Lanzarote 2006-05-20 09:50:20 09:45:54 09:47:53 18
IM Florida 2005-11-05 09:21:53 09:24:49 09:48:44 20
IM Switzerland 2005-07-15 09:59:49 10:04:49 10:02:18 22
IM Arizona 2005-04-09 09:59:34 09:59:34 09:59:34 25

Results for Stefano Paoli (ITA)

Race Date Total Adjusted Rating Rank in Race
IM Switzerland 2007-06-24 09:08:13 09:21:51 09:49:56 13
IM France 2005-06-19 10:23:41 10:23:41 10:15:08 15
IM Lanzarote 2005-06-04 10:06:29 10:06:29 10:06:29 20

Results for Sandi Ivancic (SLO)

Race Date Total Adjusted Rating Rank in Race
IM Austria 2010-07-04 09:23:41 09:45:06 09:49:56 28
IM Austria 2009-07-05 09:38:32 09:56:23 09:56:23 29

Results for Matjaz Kovac (SVN)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 10:07:28 10:22:29 09:57:31 34
IM Wisconsin 2010-09-12 09:32:03 09:34:51 09:53:14 15
IM Austria 2010-07-04 09:29:03 09:50:40 09:56:48 29
IM Lanzarote 2010-05-22 10:16:55 10:15:17 09:58:11 20
IM Canada 2009-08-30 09:16:22 09:21:22 09:53:25 14
IM Lake Placid 2009-07-26 10:04:22 10:04:28 10:02:47 16
IM Lanzarote 2009-05-23 09:45:36 09:42:40 10:02:07 23
IM Lanzarote 2008-05-24 10:11:43 10:08:45 10:13:56 30
IM Hawaii 2006-10-21 09:45:44 09:43:02 10:18:16 75
IM Lanzarote 2006-05-20 11:03:01 10:58:02 10:58:02 34

Results for Jerzy Kasemier (NLD)

Race Date Total Adjusted Rating Rank in Race
IM Lanzarote 2011-05-21 10:40:15 10:35:24 09:59:24 15
IM Arizona 2010-11-21 09:27:10 09:41:12 09:48:33 28
IM Coeur d’Alene 2010-06-27 09:52:43 10:01:38 09:51:08 16
IM South Africa 2010-04-25 09:47:54 09:57:06 09:46:19 17
IM Austria 2009-07-05 09:19:40 09:36:56 09:37:54 21
IM Florida 2007-11-03 09:22:21 09:39:29 09:39:29 36

Results for Gergely Nagy (HUN)

Race Date Total Adjusted Rating Rank in Race
IM Wisconsin 2010-09-12 10:04:07 10:07:05 10:36:15 16
IM Switzerland 2010-07-25 10:56:20 11:10:23 10:50:04 25
IM Wisconsin 2009-09-13 10:51:50 10:51:19 10:33:02 21
IM Switzerland 2007-06-24 09:43:52 09:58:23 09:58:23 19

Results for Marek Nemcik (SVK)

Race Date Total Adjusted Rating Rank in Race
IM New Zealand 2010-03-06 12:21:51 12:35:22 12:17:21 13
IM Arizona 2009-11-22 12:13:01 12:30:17 12:08:49 28
IM Florida 2008-11-01 10:48:33 11:12:12 11:52:12 43
IM Florida 2007-11-03 12:22:51 12:45:28 12:45:28 57

Results for Jules Hatcher (GBR)

Race Date Total Adjusted Rating Rank in Race

Results for Michal Kulich (SVK)

Race Date Total Adjusted Rating Rank in Race

Results for Dorian Wagner (GER)

Race Date Total Adjusted Rating Rank in Race

Results for Marco Albert (EST)

Race Date Total Adjusted Rating Rank in Race

Results for Flo Kriegl (AUT)

Race Date Total Adjusted Rating Rank in Race

Results for Erika Csomor (HUN)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 09:22:38 09:36:33 09:37:08 6
IM Florida 2010-11-06 09:14:40 09:31:22 09:37:13 2
IM Hawaii 2010-10-09 09:39:53 09:43:00 09:38:06 17
IM France 2010-06-27 09:36:08 09:51:18 09:37:14 2
IM Hawaii 2009-10-10 10:08:25 10:05:59 09:34:33 26
Challenge Roth 2009-07-12 08:59:42 09:23:05 09:28:44 4
IM Hawaii 2008-10-11 09:24:49 09:24:29 09:29:54 4
Challenge Roth 2008-07-13 08:47:05 09:09:31 09:31:00 2
IM Arizona 2008-04-13 09:14:49 09:19:52 09:35:58 1
IM Hawaii 2007-10-13 09:39:47 09:40:41 09:40:23 10
IM Lake Placid 2007-07-22 09:53:44 09:48:57 09:40:18 3
Challenge Roth 2007-06-24 09:09:32 09:33:12 09:36:43 4
Challenge Roth 2006-06-24 09:27:47 09:41:22 09:39:07 4
IM Australia 2006-05-11 09:39:12 09:36:47 09:36:47 4

Results for Heleen Bij De Vaate (NLD)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 09:29:15 09:43:20 09:43:39 8
IM Hawaii 2010-10-09 09:27:02 09:30:05 09:43:43 9
IM Switzerland 2010-07-25 09:23:50 09:35:54 09:47:08 2
IM Arizona 2008-11-23 09:21:06 09:27:14 09:50:36 1
IM Hawaii 2008-10-11 10:12:00 10:11:38 09:56:06 25
IM Lanzarote 2008-05-24 10:12:10 10:09:12 09:51:31 2
IM Florida 2007-11-03 09:07:40 09:24:21 09:45:10 2
IM South Africa 2007-03-18 09:58:25 09:57:01 09:54:21 5
IM Hawaii 2006-10-21 09:42:12 09:39:31 09:52:48 13
IM Germany 2006-07-23 09:55:14 10:07:04 10:07:04 6

Results for Edith Niederfriniger (ITA)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 10:18:29 10:21:49 09:50:00 30
IM Hawaii 2009-10-10 09:55:48 09:53:25 09:43:15 15
IM Coeur d’Alene 2009-06-21 09:56:44 10:02:31 09:41:20 8
IM Arizona 2008-11-23 09:28:09 09:34:22 09:36:54 3
IM Austria 2008-07-13 08:59:45 09:18:31 09:37:26 3
IM South Africa 2008-04-13 09:27:53 09:37:15 09:42:01 2
IM Hawaii 2007-10-13 09:50:58 09:51:54 09:43:23 15
IM Austria 2007-07-08 09:08:45 09:21:27 09:40:32 1
IM South Africa 2007-03-18 09:47:02 09:45:40 09:49:08 2
IM France 2006-06-24 09:56:32 10:05:21 09:51:35 1
IM Austria 2005-07-03 09:33:21 09:33:21 09:33:21 1

Results for Eva Dollinger (AUT)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 10:00:24 10:13:36 09:53:08 10
IM Hawaii 2010-10-09 09:47:09 09:50:18 09:44:08 21
IM Austria 2010-07-04 09:18:50 09:40:04 09:40:19 1
IM Austria 2009-07-05 09:23:17 09:40:40 09:40:40 4

Results for Fernanda Keller (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Brasil 2011-05-29 09:48:03 10:12:33 10:12:59 5
IM Hawaii 2009-10-10 10:37:44 10:35:11 10:13:07 38
IM Brasil 2009-05-31 09:54:11 10:08:49 10:08:12 6
IM Hawaii 2008-10-11 10:43:16 10:42:53 10:08:02 38
IM Hawaii 2007-10-13 10:25:03 10:26:02 09:58:47 39
IM Brasil 2007-05-27 09:29:29 09:41:39 09:52:01 4
IM Hawaii 2006-10-21 09:50:35 09:47:52 09:54:59 17
IM Austria 2006-07-16 09:44:06 09:57:30 09:57:15 7
IM Brasil 2006-01-01 09:51:39 09:59:28 09:57:09 5
IM Hawaii 2005-10-15 10:10:30 10:10:15 09:55:51 33
IM Brasil 2005-05-28 09:39:46 09:39:46 09:39:46 2

Results for Barbara Tesar (AUT)

Race Date Total Adjusted Rating Rank in Race
IM Austria 2010-07-04 09:43:27 10:05:37 10:13:05 3
IM Switzerland 2009-07-12 09:59:47 10:14:57 10:17:04 10
IM Austria 2008-07-13 09:45:55 10:06:17 10:18:30 10
IM Austria 2006-07-16 10:20:18 10:34:32 10:30:56 14
IM Austria 2005-07-03 10:26:05 10:26:05 10:26:05 10

Results for Kristin Lie (NOR)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2010-07-18 09:41:05 10:02:53 10:16:27 5
IM Florida 2009-11-07 10:01:00 10:21:17 10:21:23 11
IM Wisconsin 2009-09-13 10:20:58 10:20:29 10:21:26 7
IM Hawaii 2008-10-11 10:25:26 10:25:04 10:22:05 31
IM Brasil 2008-05-25 10:07:52 10:18:46 10:18:46 3

Results for Nicole Woysch (GER)

Race Date Total Adjusted Rating Rank in Race
IM Lanzarote 2011-05-21 10:52:01 10:47:05 10:31:21 6
IM Hawaii 2010-10-09 10:51:20 10:54:50 10:25:36 41
IM Lanzarote 2010-05-22 10:11:18 10:09:41 10:12:41 2
IM Austria 2009-07-05 09:29:37 09:47:11 10:14:40 5
IM Lanzarote 2009-05-23 10:46:19 10:43:05 10:43:05 8

Results for Monika Stadlmann (AUT)

Race Date Total Adjusted Rating Rank in Race
IM Austria 2009-07-05 11:45:45 12:07:32 10:49:55 13
IM Hawaii 2008-10-11 10:52:26 10:52:03 10:30:27 39
IM UK 2008-09-07 10:35:27 10:34:17 10:24:57 5
IM France 2008-06-22 10:36:13 10:41:41 10:21:52 7
IM Austria 2007-07-08 10:02:11 10:16:07 10:12:57 10
IM Austria 2006-07-16 09:58:05 10:11:48 10:11:18 12
IM Hawaii 2005-10-15 10:19:42 10:19:27 10:10:58 35
IM Austria 2005-07-03 10:01:46 10:01:46 10:01:46 7

Results for Svetlana Blazevic (SCG)

Race Date Total Adjusted Rating Rank in Race
IM Australia 2009-04-05 10:56:33 11:02:38 11:02:38 13

Results for Joyce Wolfe (IRL)

Race Date Total Adjusted Rating Rank in Race

Results for Anja Ippach (GER)

Race Date Total Adjusted Rating Rank in Race

Results for Simone Helfenschneider-Ofner (AUT)

Race Date Total Adjusted Rating Rank in Race
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close