Skip to content

IM Brazil 2011–Predictions (Details Post)

Male Race Participants

Rank Name Nation Expected Time Rating Rank
1 Oscar Galindez ARG 08:22:58 08:41:18 25
2 Eduardo Sturla ARG 08:23:03 08:41:23 26
3 Santiago Ascenco BRA 08:25:12 08:43:37 30
4 Ezequiel Morales ARG 08:34:08 08:52:53 61
5 Chris McDonald AUS 08:34:21 08:53:06 62
6 Guilherme Manocchio BRA 08:38:33 08:57:27 76
7 Ivan Albano BRA 08:51:57 09:11:21 117
8 Brandon Marsh USA 08:53:57 09:13:25 132
9 Keegan Williams NZL 08:54:43 09:14:13 137
10 Mike Schifferle SWI 09:03:29 09:23:18 196
11 Lucas Cocha ARG 09:03:38 09:23:27 198
12 Bonieck Clemente BRA 09:07:52 09:27:50 217
13 Antonio Filho BRA 09:10:43 09:30:48 232
14 Richard Wygand BRA 10:44:59 11:08:30 619
15 Kelmerson Henri Buck BRA n/a unrated n/a
16 Luiz Francisco Ferreira BRA n/a unrated n/a
17 Fredrico Carvalho Zacharias BRA n/a unrated n/a
18 Mario De Elias ARG n/a unrated n/a
19 Santiago Amigo ARG n/a unrated n/a

Female Race Participants

Rank Name Nation Expected Time Rating Rank
1 Amy Marsh USA 09:14:32 09:34:45 10
2 Lucie Zelenkova ZAF 09:29:02 09:49:47 38
3 Ana Lidia Borba BRA 09:44:40 10:05:59 71
4 Sara Gross CAN 09:44:56 10:06:15 72
5 Fernanda Keller BRA 09:51:45 10:13:19 89
6 Hillary Biscay USA 09:57:22 10:19:09 108
7 Maria Omar BRA 10:00:12 10:22:05 114
8 Ariane Silveira BRA 10:05:38 10:27:43 132
9 Silvia Fusco BRA 10:17:02 10:39:32 159
10 Mariana Andrade BRA 10:37:47 11:01:02 193
11 Federica Frontini URU 10:38:30 11:01:47 194
12 Amanda Balding USA 10:45:09 11:08:40 205
13 Alessandra Carvalho BRA 11:47:40 12:13:28 232
14 Kelzie Beebe USA n/a unrated n/a
15 Vanessa Gianinni BRA n/a unrated n/a
16 Mariana Guimaraes BRA n/a unrated n/a

Results for Oscar Galindez (ARG)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2010-05-30 08:32:59 08:51:02 08:41:18 5
IM Brazil 2007-05-27 08:21:11 08:37:41 08:37:31 1
IM Hawaii 2006-10-21 08:33:24 08:33:16 08:37:28 13
IM Brazil 2006-01-01 08:15:19 08:27:48 08:39:08 1
IM Hawaii 2005-10-15 08:29:50 08:31:12 08:45:11 11
IM Brazil 2005-05-28 09:00:04 09:00:04 09:00:04 2

Results for Eduardo Sturla (ARG)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 08:32:52 08:45:25 08:41:23 6
IM Hawaii 2010-10-09 08:48:07 08:51:00 08:40:46 31
IM Brazil 2010-05-30 08:20:24 08:38:00 08:39:07 4
IM Hawaii 2009-10-10 08:49:22 08:45:32 08:39:18 19
IM Brazil 2009-05-31 08:13:39 08:28:15 08:38:06 1
IM Hawaii 2008-10-11 08:36:53 08:35:05 08:40:18 10
IM Brazil 2008-05-25 08:28:27 08:36:56 08:41:37 1
IM Hawaii 2007-10-13 08:36:31 08:38:17 08:43:05 13
IM Brazil 2007-05-27 08:29:27 08:46:14 08:44:58 3
IM Florida 2006-11-04 08:23:49 08:37:18 08:44:14 2
IM Brazil 2006-01-01 08:39:06 08:52:11 08:52:11 7

Results for Santiago Ascenco (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2010-05-30 08:18:32 08:36:04 08:43:37 3
IM Arizona 2009-11-22 08:33:26 08:51:50 08:51:50 9

Results for Ezequiel Morales (ARG)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 08:56:02 08:58:58 08:52:53 40
IM Brazil 2010-05-30 08:12:43 08:30:03 08:51:15 2
IM Hawaii 2009-10-10 08:54:27 08:50:35 08:58:25 23
IM Brazil 2009-05-31 08:39:01 08:54:22 09:01:51 4
IM Brazil 2008-05-25 08:55:55 09:04:52 09:07:06 6
IM Brazil 2006-01-01 08:56:53 09:10:25 09:10:25 12

Results for Chris McDonald (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2010-11-06 08:32:37 08:49:58 08:53:06 9
IM Hawaii 2010-10-09 08:52:04 08:54:58 08:53:22 35
Challenge Roth 2010-07-18 08:37:22 08:53:58 08:53:13 9
IM Coeur d’Alene 2010-06-27 08:48:30 09:01:20 08:53:08 5
IM St. George 2010-05-01 08:54:42 08:51:06 08:52:17 3
IM Wisconsin 2009-09-13 08:56:47 08:55:49 08:52:25 5
Challenge Roth 2009-07-12 08:17:39 08:34:52 08:52:01 11
Challenge Wanaka 2009-01-01 08:37:41 08:47:40 08:54:11 1
IM Arizona 2008-11-23 08:58:59 09:11:24 08:55:02 17
IM Wisconsin 2008-09-07 08:43:29 08:50:05 08:52:37 1
Challenge Roth 2008-07-13 08:20:59 08:43:15 08:53:03 4
Challenge Wanaka 2008-01-19 08:49:37 08:56:20 08:54:57 3
Challenge Roth 2007-06-24 08:24:42 08:49:53 08:54:38 9
IM Wisconsin 2006-09-10 09:12:35 08:58:02 08:55:49 2
IM Lake Placid 2006-07-23 09:07:55 08:59:31 08:55:12 9
IM Australia 2006-05-11 08:57:09 08:59:46 08:53:35 8
IM Canada 2005-08-29 08:47:10 08:53:07 08:50:01 5
IM New Zealand 2005-05-03 08:46:45 08:46:45 08:46:45 5

Results for Guilherme Manocchio (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2010-05-30 08:39:11 08:57:27 08:57:27 7

Results for Ivan Albano (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2010-05-30 08:54:05 09:12:52 09:11:21 9
IM Brazil 2009-05-31 09:04:38 09:20:45 09:10:59 10
IM Brazil 2008-05-25 08:58:55 09:07:55 09:08:30 7
IM Florida 2007-11-03 08:50:46 09:09:14 09:08:40 18
IM Hawaii 2006-10-21 09:15:57 09:15:49 09:08:28 63
IM Brazil 2006-01-01 08:45:00 08:58:14 09:05:33 8
IM Wisconsin 2005-09-11 09:27:56 09:14:18 09:09:28 7
IM Brazil 2005-05-28 09:04:25 09:04:25 09:04:25 5

Results for Brandon Marsh (USA)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 08:50:47 09:07:23 09:13:25 12
IM Wisconsin 2010-09-12 09:13:52 09:21:55 09:15:13 12
IM Florida 2009-11-07 08:42:41 08:56:43 09:12:30 9
IM Wisconsin 2009-09-13 09:14:41 09:13:41 09:21:06 9
IM Arizona 2008-11-23 09:16:44 09:29:34 09:29:34 26

Results for Keegan Williams (NZL)

Race Date Total Adjusted Rating Rank in Race
IM New Zealand 2011-03-05 08:49:34 08:54:25 09:14:13 4
Challenge Wanaka 2011-01-01 10:49:47 10:32:38 09:19:21 7
IM New Zealand 2010-03-06 08:40:11 08:51:53 08:54:40 4
Challenge Wanaka 2010-01-16 08:41:19 08:47:12 08:55:50 3
Challenge Wanaka 2008-01-19 09:05:55 09:12:50 09:01:48 6
Challenge Wanaka 2008-01-19 08:44:08 08:50:47 08:50:47 1

Results for Mike Schifferle (SWI)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 09:04:02 09:17:21 09:23:18 14
IM Arizona 2010-11-21 08:47:53 09:04:23 09:24:14 11
IM Florida 2010-11-06 09:09:02 09:27:37 09:27:43 22
IM Wisconsin 2010-09-12 08:58:35 09:06:24 09:27:44 8
IM Hawaii 2009-10-10 09:08:49 09:04:50 09:33:15 34
IM Hawaii 2008-10-11 09:21:13 09:19:16 09:41:24 53
IM Hawaii 2007-10-13 09:28:17 09:30:13 09:48:32 57
IM Lanzarote 2007-05-20 10:00:35 09:57:28 09:55:27 20
IM Florida 2006-11-04 09:41:45 09:57:19 09:54:21 31
IM Hawaii 2006-10-21 09:51:31 09:51:22 09:51:22 77

Results for Lucas Cocha (ARG)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2009-05-31 09:07:16 09:23:27 09:23:27 12

Results for Bonieck Clemente (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2010-05-30 09:08:32 09:27:50 09:27:50 14

Results for Antonio Filho (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2006-01-01 09:16:46 09:30:48 09:30:48 15

Results for Richard Wygand (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2010-11-06 09:49:28 10:09:25 11:08:30 31
IM Brazil 2010-05-30 10:25:25 10:47:25 11:30:02 18
IM Florida 2008-11-01 11:48:16 12:18:28 11:51:54 46
IM Brazil 2007-05-27 11:15:45 11:38:00 11:34:23 33
IM Florida 2006-11-04 11:12:26 11:30:25 11:30:25 42

Results for Kelmerson Henri Buck (BRA)

Race Date Total Adjusted Rating Rank in Race

Results for Luiz Francisco Ferreira (BRA)

Race Date Total Adjusted Rating Rank in Race

Results for Fredrico Carvalho Zacharias (BRA)

Race Date Total Adjusted Rating Rank in Race

Results for Mario De Elias (ARG)

Race Date Total Adjusted Rating Rank in Race

Results for Santiago Amigo (ARG)

Race Date Total Adjusted Rating Rank in Race

Results for Amy Marsh (USA)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:28:19 09:31:25 09:34:45 11
IM Lake Placid 2010-07-25 09:27:30 09:31:04 09:36:35 1
IM Wisconsin 2009-09-13 09:43:59 09:42:56 09:42:56 1

Results for Lucie Zelenkova (ZAF)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2009-10-10 10:04:42 10:00:19 09:49:47 22
IM South Africa 2009-04-05 09:16:32 09:28:52 09:46:06 1
IM South Africa 2008-04-13 09:34:09 09:43:10 09:54:18 3
Challenge Roth 2006-06-24 09:32:05 09:50:55 10:01:56 5
IM South Africa 2006-03-18 10:19:32 10:13:27 10:13:27 4

Results for Ana Lidia Borba (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2009-05-31 09:52:29 10:10:01 10:05:59 5
IM Arizona 2008-11-23 09:48:03 10:01:36 10:01:36 7

Results for Sara Gross (CAN)

Race Date Total Adjusted Rating Rank in Race
IM Canada 2009-08-30 10:42:08 10:49:12 10:06:15 13
IM Brazil 2009-05-31 09:44:46 10:02:04 09:59:55 4
IM Hawaii 2008-10-11 10:06:10 10:04:04 09:59:34 20
IM Canada 2008-08-24 09:41:31 09:54:43 09:58:47 4
IM Coeur d’Alene 2008-06-22 10:03:45 10:11:11 09:59:37 4
IM Florida 2007-11-03 09:24:41 09:44:20 09:56:43 7
IM Canada 2007-08-26 09:43:34 09:49:11 10:00:20 2
IM Brazil 2007-05-27 09:33:09 09:52:01 10:04:44 5
IM Canada 2006-08-27 10:12:35 10:13:59 10:12:29 5
IM Canada 2005-08-29 10:03:55 10:10:44 10:10:44 6

Results for Fernanda Keller (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2009-10-10 10:37:44 10:33:07 10:13:19 38
IM Brazil 2009-05-31 09:54:11 10:11:46 10:09:38 6
IM Hawaii 2008-10-11 10:43:16 10:41:02 10:09:10 38
IM Hawaii 2007-10-13 10:25:03 10:27:11 10:01:36 39
IM Brazil 2007-05-27 09:29:29 09:48:14 09:55:07 4
IM Hawaii 2006-10-21 09:50:35 09:50:26 09:57:16 17
IM Brazil 2006-01-01 09:51:39 10:06:34 09:59:58 5
IM Hawaii 2005-10-15 10:10:30 10:12:08 09:56:27 33
IM Brazil 2005-05-28 09:39:46 09:39:46 09:39:46 2

Results for Hillary Biscay (USA)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 10:47:51 10:51:23 10:19:09 39
IM Wisconsin 2010-09-12 10:29:06 10:38:14 10:17:27 7
IM Coeur d’Alene 2010-06-27 10:39:44 10:55:16 10:16:19 11
IM Brazil 2010-05-30 09:44:38 10:05:12 10:14:09 4
IM Lanzarote 2010-05-22 10:41:44 10:39:23 10:14:40 9
IM Wisconsin 2009-09-13 10:02:58 10:01:53 10:13:09 3
IM Lake Placid 2009-07-26 10:47:50 10:47:25 10:13:49 12
IM Lanzarote 2009-05-23 10:28:45 10:27:26 10:11:47 5
Challenge Wanaka 2009-01-01 10:16:39 10:28:33 10:10:48 2
IM Hawaii 2008-10-11 10:35:10 10:32:58 10:09:42 37
IM Wisconsin 2008-09-07 09:47:25 09:54:50 10:08:12 1
IM Lake Placid 2008-07-20 09:58:45 10:02:59 10:09:06 3
Challenge Roth 2008-07-13 09:24:19 09:49:23 10:09:32 6
IM Brazil 2008-05-25 09:56:10 10:06:07 10:11:03 1
IM Arizona 2008-04-13 09:53:21 10:03:36 10:11:27 8
Challenge Wanaka 2008-01-19 10:11:17 10:19:02 10:12:07 2
IM Hawaii 2007-10-13 09:56:46 09:58:48 10:11:30 21
IM Wisconsin 2007-09-09 10:01:30 10:06:15 10:12:41 2
IM Brazil 2007-05-27 09:44:14 10:03:28 10:13:20 6
IM Arizona 2007-04-15 11:33:07 11:41:13 10:14:23 11
IM New Zealand 2007-03-03 09:34:53 09:47:54 10:04:14 4
Challenge Wanaka 2007-01-20 09:58:35 10:09:48 10:06:21 3
IM Florida 2006-11-04 09:40:39 09:56:11 10:05:51 3
IM Wisconsin 2006-09-10 10:07:01 09:51:02 10:07:26 2
IM Coeur d’Alene 2006-06-25 09:59:46 09:57:25 10:10:33 5
IM Arizona 2006-04-09 09:43:36 09:56:08 10:13:30 3
IM Brazil 2006-01-01 09:34:19 09:48:48 10:18:19 3
IM Canada 2005-08-29 10:36:56 10:44:08 10:29:00 11
IM Lake Placid 2005-07-24 10:31:33 10:26:19 10:21:07 10
IM Arizona 2005-04-09 10:15:40 10:15:40 10:15:40 7

Results for Maria Omar (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 10:42:31 10:46:02 10:22:05 38
IM Brazil 2010-05-30 09:36:03 09:56:19 10:12:12 3
IM Brazil 2009-05-31 09:57:52 10:15:33 10:22:19 7
IM Brazil 2008-05-25 10:19:57 10:30:18 10:30:18 6

Results for Ariane Silveira (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2009-05-31 10:09:41 10:27:43 10:27:43 9

Results for Silvia Fusco (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2010-05-30 10:15:56 10:37:36 10:39:32 6
IM Brazil 2009-05-31 10:21:54 10:40:18 10:40:59 11
IM Brazil 2006-01-01 10:26:24 10:42:11 10:42:11 11

Results for Mariana Andrade (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2010-05-30 10:19:51 10:41:39 11:01:02 7
IM Brazil 2009-05-31 10:32:27 10:51:10 11:14:16 13
IM Brazil 2007-05-27 11:23:48 11:46:19 11:46:19 15

Results for Federica Frontini (URU)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2010-05-30 10:39:18 11:01:47 11:01:47 11

Results for Amanda Balding (USA)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2010-05-30 10:33:12 10:55:28 11:08:40 10
IM Florida 2008-11-01 10:09:38 10:35:38 11:12:26 9
IM Canada 2008-08-24 11:13:05 11:28:22 11:22:51 16
IM New Zealand 2008-03-01 10:53:05 11:08:13 11:20:46 13
IM Hawaii 2007-10-13 11:49:33 11:51:58 11:27:31 56
IM Canada 2007-08-26 10:56:14 11:02:32 11:02:32 19

Results for Alessandra Carvalho (BRA)

Race Date Total Adjusted Rating Rank in Race
IM Brazil 2007-05-27 11:50:05 12:13:28 12:13:28 20

Results for Kelzie Beebe (USA)

Race Date Total Adjusted Rating Rank in Race

Results for Vanessa Gianinni (BRA)

Race Date Total Adjusted Rating Rank in Race

Results for Mariana Guimaraes (BRA)

Race Date Total Adjusted Rating Rank in Race
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close