Skip to content

Looking forward to IM Texas 2011 (Detail Post)

Male Race Participants

Rank Name Nation Expected Time Rating Rank
1 Eneko Llanos ESP n/a 08:29:42 6
2 Pedro Gomez POR n/a 08:36:58 15
3 Rutger Beke BEL n/a 08:42:26 22
4 Chris Lieto USA n/a 08:47:19 32
5 Jan Raphael GER n/a 08:51:35 44
6 Jozsef Major HUN n/a 08:53:22 49
7 Jason Shortis AUS n/a 08:53:42 51
8 Luke McKenzie AUS n/a 08:55:53 64
9 Trevor Delsaut FRA n/a 08:56:10 65
10 Balazs Csoke HUN n/a 08:57:21 66
11 Torsten Abel GER n/a 09:01:12 80
12 Luke Bell AUS n/a 09:01:12 80
13 Michael Lovato USA n/a 09:01:26 83
14 Petr Vabrousek CZE n/a 09:01:30 85
15 Justin Daerr USA n/a 09:02:26 89
16 Mike Neill CAN n/a 09:04:20 93
17 Axel Zeebroek BEL n/a 09:08:12 103
18 Sergio Marques PRT n/a 09:10:04 107
19 Sebastian Pedraza ITA n/a 09:15:54 130
20 Rene Goehler DEU n/a 09:16:31 135
21 Romain Guillaume FRA n/a 09:16:31 135
22 Brad Seng USA n/a 09:20:33 164
23 Hiroyuki Nishiuchi JPN n/a 09:24:38 191
24 Markus Strini AUT n/a 09:27:05 201
25 Matthew Russell USA n/a 09:30:33 213
26 Tim Snow USA n/a 09:37:35 243
27 Lewis Elliot USA n/a 09:45:17 290
28 Jerome Bresson CAN n/a 10:04:32 393
29 John Flanagan USA n/a 10:05:09 398
30 Steven Osborne GBR n/a 10:12:57 429
31 Allan Villanueva   n/a unrated n/a
32 Timothy ODonnell   n/a unrated n/a
33 Daniel Schmoll   n/a unrated n/a
34 Raul Furtado   n/a unrated n/a
35 Hirotsugu Kuwabara   n/a unrated n/a

Female Race Participants

Rank Name Nation Expected Time Rating Rank
1 Joanna Lawn NZL n/a 09:34:33 7
2 Linsey Corbin USA n/a 09:38:42 12
3 Catriona Morrison GBR n/a 09:42:50 18
4 Mackenzie Madison USA n/a 09:46:21 26
5 Tyler Stewart USA n/a 09:49:01 31
6 Tine Deckers BEL n/a 09:51:13 38
7 Sofie Goos BEL n/a 09:53:38 40
8 Kim Loeffler USA n/a 09:55:27 41
9 Kelly Williamson USA n/a 09:57:07 45
10 Alison Fitch AUS n/a 09:57:41 48
11 Mirjam Weerd NLD n/a 09:57:49 49
12 Dede Griesbauer USA n/a 10:03:01 58
13 Eva Dollinger AUT n/a 10:04:58 64
14 Emi Shiono JPN n/a 10:12:45 80
15 Lauren Harrison USA n/a 10:14:24 84
16 Jessica Jacobs USA n/a 10:17:02 90
17 Danielle Sullivan USA n/a 10:18:30 97
18 Jacqui Gordon USA n/a 10:22:59 105
19 Maki Nishiuchi JPN n/a 10:26:00 114
20 Sarah Schuetz SWI n/a 10:29:24 124
21 Michaela Giger SWI n/a 10:31:16 131
22 Desiree Ficker USA n/a 10:37:57 144
23 Teri Albertazzi USA n/a 10:48:21 161
24 Miranda Alldritt CAN n/a 11:09:45 192
25 Corinne Abraham   n/a unrated n/a
26 Caroline Snith   n/a unrated n/a
27 Sharon Schmidt-Mongrain   n/a unrated n/a
28 Olja Bregar   n/a unrated n/a

Results for Eneko Llanos (ESP)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 08:22:02 08:26:19 08:29:42 7
Challenge Roth 2010-07-18 08:02:33 08:19:11 08:30:17 2
IM Lanzarote 2010-05-22 08:37:43 08:37:33 08:32:31 1
IM Hawaii 2009-10-10 08:37:55 08:34:46 08:31:18 14
IM Hawaii 2008-10-11 08:20:50 08:20:17 08:30:19 2
IM Hawaii 2007-10-13 08:26:00 08:30:40 08:33:28 7
Challenge Roth 2007-06-24 08:06:06 08:30:50 08:34:30 2
IM Lanzarote 2007-05-20 08:49:39 08:47:03 08:36:26 1
IM Hawaii 2006-10-21 08:22:28 08:24:47 08:24:47 5

Results for Pedro Gomez (POR)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2010-11-06 08:19:26 08:36:58 08:36:58 2

Results for Rutger Beke (BEL)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:17:19 09:22:05 08:42:26 51
IM Hawaii 2008-10-11 08:21:23 08:20:50 08:28:05 3
IM Hawaii 2007-10-13 11:13:58 11:20:10 08:30:39 89
IM Arizona 2007-04-15 08:21:14 08:29:23 08:30:39 1
IM Hawaii 2006-10-21 08:21:04 08:23:23 08:31:09 4
IM Lake Placid 2006-07-23 08:46:44 08:43:24 08:35:26 3
IM Hawaii 2005-10-15 08:22:30 08:26:25 08:26:25 4

Results for Chris Lieto (USA)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 09:35:00 09:53:44 08:47:19 30
IM Hawaii 2010-10-09 08:25:51 08:30:10 08:34:37 11
IM Hawaii 2009-10-10 08:22:56 08:19:52 08:35:39 2
IM Arizona 2008-11-23 08:19:25 08:31:14 08:39:30 2
IM Hawaii 2008-10-11 08:57:56 08:57:20 08:41:43 27
IM Hawaii 2007-10-13 08:25:49 08:30:29 08:36:08 6
IM Hawaii 2006-10-21 08:27:37 08:29:57 08:38:37 9
IM Hawaii 2005-10-15 08:41:34 08:45:38 08:43:46 18
IM Canada 2005-08-29 08:33:32 08:41:52 08:41:52 1

Results for Jan Raphael (GER)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2010-04-25 08:42:46 08:56:07 08:51:35 6
IM Hawaii 2009-10-10 08:58:06 08:54:50 08:50:23 27
IM New Zealand 2009-03-07 08:32:32 08:45:37 08:48:58 4
IM Arizona 2008-11-23 08:23:03 08:34:57 08:50:20 5
IM Hawaii 2007-10-13 09:16:15 09:21:22 09:00:16 45
IM Florida 2006-11-04 08:22:44 08:35:41 08:35:41 1

Results for Jozsef Major (HUN)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 08:26:15 08:42:45 08:53:22 5
IM Hawaii 2010-10-09 08:40:46 08:45:13 08:55:00 22
IM St. George 2010-05-01 09:16:04 09:14:03 08:56:45 9
Challenge Roth 2009-07-12 08:38:37 08:58:57 08:53:18 17
IM Arizona 2008-11-23 08:21:34 08:33:26 08:52:06 4
IM Hawaii 2008-10-11 09:08:12 09:07:35 08:56:32 37
IM Arizona 2008-04-13 08:34:19 08:44:46 08:53:10 1
IM Hawaii 2007-10-13 08:51:44 08:56:38 08:56:27 22
IM Arizona 2007-04-15 08:42:42 08:51:12 08:56:21 5
IM Florida 2006-11-04 08:48:17 09:01:53 09:01:53 7

Results for Jason Shortis (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Australia 2011-05-01 08:46:07 08:51:25 08:53:42 3
IM South Africa 2010-04-25 08:34:52 08:48:00 08:54:09 4
IM Lake Placid 2009-07-26 08:58:09 08:59:35 08:55:21 3
IM Australia 2009-04-05 09:02:22 09:11:33 08:54:28 11
IM Wisconsin 2008-09-07 08:59:14 09:06:35 08:50:12 3
IM Australia 2007-04-08 08:25:33 08:32:33 08:45:22 2
Challenge Roth 2006-06-24 08:30:55 08:48:09 08:49:17 8
IM Australia 2006-05-11 08:36:08 08:40:49 08:49:42 3
IM Hawaii 2005-10-15 08:57:06 09:01:17 08:54:41 38
Challenge Roth 2005-06-24 08:27:25 08:47:45 08:47:45 8

Results for Luke McKenzie (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2009-11-07 08:37:59 08:54:18 08:55:53 7
IM Hawaii 2009-10-10 08:38:38 08:35:29 08:56:11 15
IM Hawaii 2008-10-11 09:02:17 09:01:41 09:01:03 31
IM Australia 2008-04-06 08:46:00 08:54:21 09:00:53 5
IM Hawaii 2007-10-13 08:44:55 08:49:45 09:02:50 19
IM Coeur d’Alene 2007-06-23 08:53:43 08:56:45 09:07:49 6
IM Hawaii 2006-10-21 09:20:20 09:22:55 09:14:07 67
IM Lake Placid 2006-07-23 09:08:27 09:04:58 09:04:58 10

Results for Trevor Delsaut (FRA)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 08:41:57 08:56:10 08:56:10 9

Results for Balazs Csoke (HUN)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 08:43:06 08:57:21 08:57:21 10

Results for Torsten Abel (GER)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 08:42:42 08:47:10 09:01:12 26
IM Arizona 2009-11-22 08:20:39 08:39:35 09:05:54 3
IM Canada 2007-08-26 09:02:07 09:09:46 09:16:39 12
IM Coeur d’Alene 2007-06-23 09:34:05 09:37:21 09:19:23 16
IM Canada 2006-08-27 09:14:42 09:17:31 09:08:08 10
Challenge Roth 2005-06-24 08:36:06 08:56:47 08:56:47 11

Results for Luke Bell (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:24:34 09:29:24 09:01:12 53
IM Coeur d’Alene 2010-06-27 08:43:16 08:55:41 08:54:47 4
IM Canada 2009-08-30 09:26:26 09:32:46 08:54:32 19
IM Australia 2008-04-06 08:56:17 09:04:48 08:42:16 6
IM New Zealand 2007-03-03 08:27:41 08:41:38 08:34:31 2
IM Hawaii 2006-10-21 08:24:26 08:26:45 08:31:38 7
IM Hawaii 2005-10-15 08:33:43 08:37:43 08:34:38 13
IM Australia 2005-04-08 08:31:17 08:31:17 08:31:17 2

Results for Michael Lovato (USA)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 08:56:01 09:00:36 09:01:26 39
IM Coeur d’Alene 2010-06-27 08:41:17 08:53:40 09:01:33 3
IM Hawaii 2009-10-10 10:32:00 10:28:09 09:02:45 81
IM Hawaii 2008-10-11 08:34:47 08:34:13 08:49:27 9
IM Coeur d’Alene 2008-06-22 08:48:22 08:57:11 08:51:46 3
IM Hawaii 2007-10-13 08:33:28 08:38:12 08:50:51 9
IM Coeur d’Alene 2007-06-23 08:40:39 08:43:37 08:53:07 3
IM Arizona 2007-04-15 08:37:29 08:45:54 08:55:04 3
IM Hawaii 2006-10-21 08:39:57 08:42:21 08:57:21 18
IM Arizona 2006-04-09 08:20:56 08:31:20 09:01:49 1
IM Hawaii 2005-10-15 10:03:06 10:07:48 09:13:18 84
IM Coeur d’Alene 2005-06-26 08:32:06 08:45:30 08:44:10 3
IM Arizona 2005-04-09 08:42:48 08:42:48 08:42:48 2

Results for Petr Vabrousek (CZE)

Race Date Total Adjusted Rating Rank in Race
IM St. George 2011-05-07 09:11:11 09:11:50 09:01:30 9
IM South Africa 2011-04-10 08:40:36 08:54:47 09:01:02 8
IM New Zealand 2011-03-05 08:58:30 09:05:04 09:01:20 6
Challenge Wanaka 2011-01-01 09:27:44 09:10:57 09:01:09 5
IM Florida 2010-11-06 08:29:59 08:47:53 09:00:39 7
IM Hawaii 2010-10-09 08:56:26 09:01:01 09:01:18 41
IM Canada 2010-08-29 08:39:16 08:53:12 09:01:19 4
IM Lake Placid 2010-07-25 08:46:33 08:51:21 09:01:46 2
IM St. George 2010-05-01 09:09:43 09:07:43 09:02:22 6
Challenge Wanaka 2010-01-16 09:00:08 09:08:13 09:02:03 4
IM Arizona 2009-11-22 08:37:45 08:57:20 09:01:41 10
IM Hawaii 2009-10-10 09:23:03 09:19:37 09:01:57 50
IM Wisconsin 2009-09-13 09:08:26 09:09:17 09:00:50 7
IM Lake Placid 2009-07-26 09:10:24 09:11:52 09:00:16 6
Challenge Roth 2009-07-12 08:15:03 08:34:27 08:59:27 10
IM South Africa 2009-04-05 08:36:07 08:47:19 09:01:20 3
Challenge Wanaka 2009-01-01 08:44:38 08:56:10 09:02:24 2
IM Arizona 2008-11-23 08:28:09 08:40:11 09:02:54 8
IM Florida 2008-11-01 08:23:00 08:44:41 09:04:50 3
IM Hawaii 2008-10-11 09:04:42 09:04:06 09:13:16 33
IM Lake Placid 2008-07-20 08:55:20 09:01:44 09:14:08 2
IM Australia 2008-04-06 09:11:11 09:19:56 09:15:22 11
Challenge Wanaka 2008-01-19 09:09:36 09:19:10 09:14:53 7
IM Florida 2007-11-03 08:53:05 09:12:06 09:14:24 21
IM Hawaii 2007-10-13 09:42:26 09:47:48 09:14:41 71
IM Arizona 2007-04-15 08:41:59 08:50:28 08:56:35 4
IM South Africa 2007-03-18 08:48:19 08:51:44 09:12:58 4
IM Hawaii 2006-10-21 09:10:45 09:13:17 09:16:35 54
IM Lake Placid 2006-07-23 09:03:12 08:59:45 09:17:13 7
IM Arizona 2006-04-09 08:44:54 08:55:48 09:21:08 8
IM South Africa 2006-03-18 08:38:52 08:35:45 09:28:01 3
IM Hawaii 2005-10-15 09:12:17 09:16:35 09:47:18 54
IM Wisconsin 2005-09-11 11:19:03 11:12:11 10:03:26 22
IM Arizona 2005-04-09 08:49:46 08:49:46 08:49:46 4

Results for Justin Daerr (USA)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:08:12 09:12:53 09:02:26 46
IM Lake Placid 2010-07-25 09:05:09 09:10:07 09:01:08 4
Challenge Wanaka 2010-01-16 08:38:19 08:46:04 08:59:53 2
IM Florida 2009-11-07 08:48:18 09:04:57 09:01:54 11
IM Wisconsin 2009-09-13 08:59:06 08:59:56 09:01:24 6
Challenge Wanaka 2009-01-01 08:47:47 08:59:23 09:01:40 3
IM Arizona 2008-11-23 08:40:10 08:52:29 09:02:08 11
IM Canada 2008-08-24 08:37:34 08:49:20 09:04:35 5
IM Florida 2007-11-03 08:40:25 08:58:59 09:09:30 10
IM Canada 2007-08-26 09:00:21 09:07:59 09:13:38 11
IM Florida 2006-11-04 09:05:48 09:19:51 09:17:07 15
IM Florida 2005-11-05 08:57:28 09:13:54 09:13:54 8

Results for Mike Neill (CAN)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2009-10-10 09:11:07 09:07:46 09:04:20 37
IM New Zealand 2009-03-07 08:44:05 08:57:28 09:03:43 7
IM Hawaii 2008-10-11 08:57:00 08:56:24 09:04:55 26
IM Coeur d’Alene 2008-06-22 08:53:09 09:02:02 09:06:46 4
IM Hawaii 2007-10-13 08:47:57 08:52:49 09:07:59 21
IM Australia 2007-04-08 08:55:36 09:03:01 09:12:35 6
IM Hawaii 2006-10-21 08:52:29 08:54:56 09:16:17 31
IM Lake Placid 2006-07-23 08:57:44 08:54:20 09:28:12 5
IM Canada 2005-08-29 09:57:42 10:07:24 10:07:24 22

Results for Axel Zeebroek (BEL)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2009-11-22 08:48:14 09:08:12 09:08:12 13

Results for Sergio Marques (PRT)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2011-04-10 09:09:30 09:24:28 09:10:04 15
IM St. George 2010-05-01 09:11:10 09:09:10 09:07:22 7
IM Hawaii 2009-10-10 09:41:02 09:37:30 09:07:02 63
IM Lanzarote 2009-05-23 09:08:38 09:10:17 09:00:33 8
IM Hawaii 2008-10-11 09:47:16 09:46:37 08:58:08 66
IM Florida 2007-11-03 08:23:49 08:41:47 08:43:59 2
IM Hawaii 2006-10-21 08:40:32 08:42:56 08:44:43 19
IM Arizona 2006-04-09 08:31:26 08:42:03 08:45:26 5
IM Hawaii 2005-10-15 08:43:45 08:47:50 08:47:20 20
IM Arizona 2005-04-09 08:46:47 08:46:47 08:46:47 3

Results for Sebastian Pedraza (ITA)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:06:43 09:11:23 09:15:54 44
IM South Africa 2009-04-05 09:03:19 09:15:06 09:17:36 9
IM Florida 2008-11-01 08:37:44 09:00:03 09:18:38 11
IM Hawaii 2007-10-13 09:42:56 09:48:18 09:30:30 73
IM Florida 2006-11-04 08:55:58 09:09:46 09:09:46 11

Results for Rene Goehler (DEU)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2009-11-22 08:32:41 08:52:04 09:16:31 8
IM Arizona 2008-04-13 08:42:36 08:53:13 09:27:55 5
IM Wisconsin 2007-09-09 09:17:39 09:24:45 09:47:22 10
Challenge Roth 2007-06-24 09:41:11 10:10:46 10:10:46 22

Results for Romain Guillaume (FRA)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2010-11-06 08:52:16 09:10:57 09:16:31 18
IM Wisconsin 2010-09-12 08:49:42 08:59:18 09:18:18 2
IM Florida 2009-11-07 08:47:52 09:04:30 09:26:50 10
IM Hawaii 2008-10-11 09:15:56 09:15:19 09:41:12 48
IM Hawaii 2007-10-13 10:06:02 10:11:37 10:11:37 79

Results for Brad Seng (USA)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2010-11-06 09:15:54 09:35:25 09:20:33 23
IM Wisconsin 2010-09-12 08:58:15 09:08:01 09:18:37 7
IM Lake Placid 2010-07-25 09:15:19 09:20:23 09:20:10 6
IM Hawaii 2009-10-10 09:21:06 09:17:41 09:20:07 49
IM Lake Placid 2009-07-26 09:15:27 09:16:56 09:20:32 8
IM Hawaii 2008-10-11 09:12:02 09:11:25 09:21:15 41
IM Lake Placid 2008-07-20 09:25:24 09:32:09 09:23:20 11
IM Arizona 2008-04-13 09:08:56 09:20:05 09:21:05 11
IM Hawaii 2007-10-13 09:21:07 09:26:17 09:21:24 49
IM Wisconsin 2006-09-10 09:41:24 09:28:43 09:19:19 6
IM Arizona 2006-04-09 08:56:26 09:07:34 09:14:05 12
IM Hawaii 2005-10-15 09:16:48 09:21:08 09:21:08 60

Results for Hiroyuki Nishiuchi (JPN)

Race Date Total Adjusted Rating Rank in Race
IM New Zealand 2011-03-05 09:25:39 09:32:33 09:24:38 9
IM Hawaii 2010-10-09 09:11:43 09:16:26 09:22:33 48
IM Hawaii 2009-10-10 09:23:13 09:19:47 09:24:34 51
IM Canada 2008-08-24 09:13:56 09:26:32 09:26:25 20
IM Hawaii 2007-10-13 09:18:41 09:23:50 09:26:22 48
IM Hawaii 2005-10-15 09:17:17 09:21:37 09:28:11 62
IM New Zealand 2005-05-03 09:26:02 09:35:16 09:35:16 21

Results for Markus Strini (AUT)

Race Date Total Adjusted Rating Rank in Race
IM St. George 2011-05-07 10:10:48 10:11:32 09:27:05 17
IM Florida 2010-11-06 09:03:21 09:22:26 09:19:35 20
IM St. George 2010-05-01 09:25:50 09:23:47 09:19:04 11
IM Wisconsin 2009-09-13 09:20:37 09:21:29 09:18:06 12
IM Lake Placid 2009-07-26 09:23:08 09:24:38 09:17:20 10
IM Hawaii 2008-10-11 09:04:31 09:03:55 09:15:16 32
IM Hawaii 2007-10-13 09:16:10 09:21:17 09:19:02 44
IM Australia 2007-04-08 09:07:22 09:14:56 09:18:09 8
IM Wisconsin 2006-09-10 09:32:38 09:20:08 09:19:58 4
IM Arizona 2006-04-09 09:08:24 09:19:47 09:19:47 18

Results for Matthew Russell (USA)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 09:09:15 09:27:09 09:30:33 21
IM Lake Placid 2010-07-25 09:28:58 09:34:09 09:34:09 12

Results for Tim Snow (USA)

Race Date Total Adjusted Rating Rank in Race
IM Lake Placid 2010-07-25 09:10:48 09:15:49 09:37:35 5
IM St. George 2010-05-01 09:34:35 09:32:30 09:40:41 14
IM Lake Placid 2009-07-26 09:26:26 09:27:57 09:42:00 11
IM Hawaii 2008-10-11 10:02:51 10:02:11 09:44:18 73
IM Lake Placid 2008-07-20 09:18:38 09:25:19 09:41:17 10
IM Florida 2007-11-03 08:49:50 09:08:44 09:44:23 16
IM Coeur d’Alene 2007-06-23 09:21:12 09:24:23 09:51:49 11
IM Arizona 2007-04-15 09:29:49 09:39:05 09:58:32 14
IM Canada 2006-08-27 13:38:30 13:42:39 10:04:36 32
IM Lake Placid 2006-07-23 09:59:10 09:55:22 10:04:36 24
IM Florida 2005-11-05 10:02:12 10:20:36 10:08:08 30
IM Hawaii 2005-10-15 10:04:53 10:09:35 10:01:41 86
IM Coeur d’Alene 2005-06-26 09:38:16 09:53:24 09:53:24 15

Results for Lewis Elliot (USA)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 09:10:54 09:28:51 09:45:17 22
IM Canada 2010-08-29 10:46:20 11:03:40 09:48:28 27
IM Arizona 2009-11-22 09:00:14 09:20:40 09:31:16 15
IM Coeur d’Alene 2008-06-22 09:22:43 09:32:06 09:33:57 10
IM Arizona 2008-04-13 09:29:08 09:40:42 09:34:25 13
IM Hawaii 2007-10-13 09:41:31 09:46:52 09:32:24 68
IM Arizona 2007-04-15 08:53:51 09:02:32 09:26:17 8
IM Arizona 2006-04-09 09:44:10 09:56:17 09:41:26 25
IM Arizona 2005-04-09 09:23:58 09:23:58 09:23:58 14

Results for Jerome Bresson (CAN)

Race Date Total Adjusted Rating Rank in Race
IM Lake Placid 2010-07-25 09:28:39 09:33:50 10:04:32 11
IM St. George 2010-05-01 10:31:28 10:29:11 10:12:51 22
IM Florida 2008-11-01 09:20:37 09:44:47 10:07:05 28
IM Lake Placid 2008-07-20 10:02:41 10:09:53 10:15:38 18
IM Hawaii 2007-10-13 10:09:44 10:15:21 10:18:57 82
IM Lake Placid 2007-07-22 10:22:35 10:22:42 10:22:42 4

Results for John Flanagan (USA)

Race Date Total Adjusted Rating Rank in Race
IM Wisconsin 2010-09-12 09:26:33 09:36:49 10:05:09 14
IM Coeur d’Alene 2010-06-27 10:15:44 10:30:21 10:13:51 17
IM Hawaii 2009-10-10 09:57:08 09:53:30 10:06:54 70
IM Coeur d’Alene 2009-06-21 09:05:26 09:19:43 10:14:57 8
IM Wisconsin 2007-09-09 11:20:05 11:28:44 11:28:44 24

Results for Steven Osborne (GBR)

Race Date Total Adjusted Rating Rank in Race
IM St. George 2010-05-01 10:05:44 10:03:32 10:12:57 19
IM Arizona 2008-11-23 09:38:21 09:52:02 10:17:28 35
IM Florida 2007-11-03 09:35:24 09:55:56 10:33:08 43
IM Lanzarote 2007-05-20 11:16:32 11:13:13 11:13:13 25

Results for Allan Villanueva ( )

Race Date Total Adjusted Rating Rank in Race

Results for Timothy ODonnell ( )

Race Date Total Adjusted Rating Rank in Race

Results for Daniel Schmoll ( )

Race Date Total Adjusted Rating Rank in Race

Results for Raul Furtado ( )

Race Date Total Adjusted Rating Rank in Race

Results for Hirotsugu Kuwabara ( )

Race Date Total Adjusted Rating Rank in Race

Results for Joanna Lawn (NZL)

Race Date Total Adjusted Rating Rank in Race
IM New Zealand 2011-03-05 09:31:53 09:38:51 09:34:33 3
IM Hawaii 2010-10-09 09:43:08 09:48:07 09:34:02 20
IM New Zealand 2010-03-06 09:14:35 09:28:58 09:32:16 1
IM Hawaii 2009-10-10 09:34:45 09:31:15 09:32:42 7
IM New Zealand 2009-03-07 09:23:08 09:37:31 09:32:54 2
IM Hawaii 2008-10-11 09:45:33 09:44:54 09:32:14 14
IM New Zealand 2008-03-01 09:16:00 09:31:41 09:30:17 1
IM Hawaii 2007-10-13 09:26:47 09:32:00 09:30:04 4
Challenge Roth 2007-06-24 08:58:25 09:25:49 09:29:43 2
IM New Zealand 2007-03-03 09:20:02 09:35:26 09:30:31 1
IM Hawaii 2006-10-21 09:32:48 09:35:26 09:29:19 7
Challenge Roth 2006-06-24 09:01:17 09:19:32 09:27:30 1
IM Hawaii 2005-10-15 09:14:53 09:19:12 09:30:38 4
IM New Zealand 2005-05-03 09:30:14 09:39:32 09:36:49 1
IM Australia 2005-04-08 09:34:04 09:34:04 09:34:04 4

Results for Linsey Corbin (USA)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 09:05:33 09:23:20 09:38:42 2
IM Hawaii 2010-10-09 09:29:13 09:34:05 09:41:14 12
IM Coeur d’Alene 2010-06-27 09:17:54 09:31:09 09:42:37 1
IM Arizona 2009-11-22 09:13:46 09:34:42 09:45:12 2
IM Hawaii 2009-10-10 09:44:27 09:40:54 09:47:55 11
IM Hawaii 2008-10-11 09:28:51 09:28:13 09:50:17 5
IM Arizona 2008-04-13 09:34:38 09:46:19 09:59:14 5
IM Lake Placid 2007-07-22 10:04:19 10:04:26 10:06:56 5
IM Hawaii 2006-10-21 10:06:58 10:09:46 10:09:46 26

Results for Catriona Morrison (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Lanzarote 2010-05-22 10:03:53 10:03:41 09:42:50 1
IM Hawaii 2009-10-10 09:56:04 09:52:26 09:31:06 16
Challenge Roth 2009-07-12 08:48:11 09:08:53 09:08:53 3

Results for Mackenzie Madison (USA)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 09:24:11 09:42:34 09:46:21 7
IM Canada 2010-08-29 09:34:51 09:50:16 09:50:16 3

Results for Tyler Stewart (USA)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:41:11 09:46:09 09:49:01 18
IM Hawaii 2009-10-10 09:42:41 09:39:08 09:49:38 10
IM Coeur d’Alene 2009-06-21 09:23:21 09:38:06 09:52:03 1
IM Hawaii 2008-10-11 10:24:11 10:23:29 09:55:56 30
IM Florida 2007-11-03 09:09:18 09:28:54 09:46:48 3
IM Lake Placid 2007-07-22 09:47:38 09:47:45 09:53:55 2
IM Hawaii 2006-10-21 09:53:41 09:56:25 09:57:41 19
IM Hawaii 2005-10-15 09:54:32 09:59:10 09:59:10 17

Results for Tine Deckers (BEL)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:41:31 09:46:29 09:51:13 19
IM South Africa 2010-04-25 09:29:58 09:44:31 09:53:16 3
IM Hawaii 2009-10-10 09:47:00 09:43:26 09:59:09 12
IM Florida 2006-11-04 10:08:47 10:24:27 10:24:27 13

Results for Sofie Goos (BEL)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2009-11-07 09:08:38 09:25:55 09:53:38 1
IM Lanzarote 2008-05-24 10:30:44 10:28:45 10:28:45 7

Results for Kim Loeffler (USA)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2010-11-06 09:21:26 09:41:09 09:55:27 3
IM New Zealand 2010-03-06 09:30:57 09:45:46 09:57:46 3
IM Hawaii 2009-10-10 10:32:00 10:28:09 09:59:48 36
IM Arizona 2008-11-23 09:33:54 09:47:29 09:54:26 4
IM Lake Placid 2008-07-20 09:54:55 10:02:02 09:55:48 2
IM Hawaii 2007-10-13 10:00:15 10:05:47 09:54:23 22
IM New Zealand 2007-03-03 09:33:43 09:49:29 09:51:32 3
IM Hawaii 2006-10-21 09:48:40 09:51:23 09:52:08 15
IM Coeur d’Alene 2006-06-25 10:16:39 10:14:43 09:52:25 11
IM Hawaii 2005-10-15 09:30:18 09:34:44 09:39:42 8
IM Lake Placid 2005-07-24 09:49:44 09:44:51 09:44:51 2

Results for Kelly Williamson (USA)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 09:36:11 09:41:07 09:57:07 15
IM Coeur d’Alene 2010-06-27 09:39:23 09:53:08 10:05:53 3
IM Hawaii 2005-10-15 10:21:14 10:26:04 10:19:55 36
IM Coeur d’Alene 2005-06-26 09:57:48 10:13:27 10:13:27 1

Results for Alison Fitch (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Wisconsin 2009-09-13 10:09:29 10:10:25 09:57:41 5
IM Canada 2008-08-24 09:26:15 09:39:08 09:52:02 2
IM Hawaii 2007-10-13 10:00:15 10:05:47 09:59:46 22
IM Australia 2007-04-08 09:45:07 09:53:13 09:53:13 5

Results for Mirjam Weerd (NLD)

Race Date Total Adjusted Rating Rank in Race
IM Wisconsin 2010-09-12 09:52:25 10:03:09 09:57:49 3
IM South Africa 2010-04-25 09:37:24 09:52:08 09:52:08 4

