Skip to content

Race Posts

New ZealandMarch 2ndResults
MiamiMarch 9thResults
OceansideApril 6thSeedings

Click on the race name to get to the post with the latest details about the race. Read more about the types of posts and the data in them here.

Last changes:

  • March 28th: Added Seedings for 70.3 Oceanside
  • March 9th: Added Results for Miami T100
  • March 7th: Added Seedings for Miami T100
  • March 2nd: Added Results for IM New Zealand

70.3 Oceanside 2024 (April 6th) – Seedings

Previous Winners

Year Male Winner Time Female Winner Time
2002 Torbjorn Sindballe (DEN) 03:47:08 Katja Schumacher (GER) 04:18:44
2003 Timothy DeBoom (USA) 03:58:42 Heather Fuhr (CAN) 04:39:29
2004 Francois Chabaud (FRA) 04:01:04 Michellie Jones (AUS) 04:34:00
2005 Torbjorn Sindballe (DEN) 03:59:58 Samantha McGlone (CAN) 04:28:15
2006 Luke Bell (AUS) 03:58:24 Michellie Jones (AUS) 04:30:43
2007 Andy Potts (USA) 03:59:59 Kate Major (AUS) 04:26:15
2008 Andy Potts (USA) 03:58:22 Erika Csomor (HUN) 04:23:14
2009 Matthew Reed (USA) 03:51:50 Mirinda Carfrae (AUS) 04:25:02
2010 Michael Raelert (GER) 03:58:27 Mirinda Carfrae (AUS) 04:20:29
2011 Andy Potts (USA) 03:55:49 Mirinda Carfrae (AUS) 04:26:18
2012 Andy Potts (USA) 03:54:03 Melanie McQuaid (CAN) 04:19:13
2013 Andy Potts (USA) 03:49:45 Heather Jackson (USA) 04:13:48
2014 Jan Frodeno (GER) 03:49:25 Heather Wurtele (CAN) 04:13:12
2015 Jan Frodeno (GER) 03:47:08 Heather Jackson (USA) 04:14:47
2016 Lionel Sanders (CAN) 03:51:17 Heather Wurtele (CAN) 04:16:17
2017 Lionel Sanders (CAN) 03:50:04 Holly Lawrence (GBR) 04:14:18
2018 Jan Frodeno (GER) 03:45:05 Anne Haug (GER) 04:12:03
2019 Ben Kanute (USA) 03:49:25 Daniela Ryf (SUI) 04:09:19
2021 Ben Kanute (USA) 03:46:31 Paula Findlay (CAN) 04:14:04
2022 Jackson Laundry (CAN) 03:44:59 Taylor Knibb (USA) 04:06:31
2023 Leo Bergere (FRA) 03:45:25 Tamara Jewett (CAN) 04:08:09

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Leo Bergere FRA 00:22:09 02:08:16 01:10:33 03:45:25
2 Jason West USA 00:22:43 02:11:03 01:07:40 03:45:37
3 Jackson Laundry CAN 00:23:46 02:06:58 01:12:37 03:47:38

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Tamara Jewett CAN 00:25:44 02:24:37 01:12:59 04:08:09
2 Chelsea Sodaro USA 00:25:44 02:23:36 01:15:20 04:09:31
3 Katrina Matthews GBR 00:25:43 02:23:09 01:18:33 04:12:27

Course Records

Leg Gender Record Athlete Date
Total overall 03:44:59 Jackson Laundry 2022-04-02
Swim overall 00:21:27 Andy Potts 2009-04-04
Bike overall 02:04:46 Lionel Sanders 2015-03-28
Run overall 01:07:40 Jason West 2023-04-01
Total female 04:06:31 Taylor Knibb 2022-04-02
Swim female 00:23:21 Taylor Knibb 2022-04-02
Bike female 02:18:00 Daniela Ryf 2019-04-06
Run female 01:12:59 Tamara Jewett 2023-04-01

Course Rating

The Course Rating for 70.3 California is 01:23.

Race Adjustments for 70.3 California

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2014 01:10 00:47 -00:03 00:35 44 of 52 01:10 00:47 -00:03 00:35
2015 01:42 00:40 02:33 01:03 60 of 66 01:26 00:44 01:14 00:49
2016 00:20 00:12 01:51 00:39 58 of 66 01:04 00:33 01:26 00:46
2017 -00:10 00:27 00:46 00:45 58 of 63 00:45 00:32 01:16 00:46
2018 00:41 01:08 00:58 01:18 45 of 52 00:44 00:39 01:13 00:52
2019 02:48 01:15 00:55 02:11 51 of 60 01:05 00:45 01:10 01:05
2021 01:10 00:18 01:44 03:29 33 of 39 01:06 00:41 01:15 01:26
2022 04:08 01:21 01:58 03:11 69 of 79 01:29 00:46 01:20 01:39
2023 00:39 00:57 00:10 02:25 67 of 77 01:23 00:47 01:12 01:44

Slots for 70.3 Worlds and Prize Money

70.3 California has 3m+3f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 50.000 US$, paying 8 deep.

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 6 Sam Long * USA 03:45:58 03:46:50 00:25:20 02:05:14 02:33:34 01:12:24
2 7 Jelle Geens BEL 03:46:28 03:48:05 00:23:12 02:09:45 02:35:57 01:10:31
3 3 Lionel Sanders CAN 03:47:03 03:48:16 00:25:30 02:07:03 02:35:33 01:11:30
4 1 Jackson Laundry CAN 03:49:30 03:51:38 00:24:15 02:08:05 02:35:20 01:14:10
5 10 Chris Leiferman (KQ) USA 03:50:18 03:52:05 00:25:17 02:09:45 02:38:02 01:12:16
6 8 Trevor Foley USA 03:51:13 03:51:37 00:27:04 02:08:39 02:38:42 01:12:31
7 13 Florian Angert GER 03:51:21 03:51:30 00:22:58 02:09:50 02:35:49 01:15:32
8 9 Marc Dubrick USA 03:51:51 03:52:39 00:22:47 02:13:18 02:39:06 01:12:45
9 12 Matt Hanson USA 03:52:02 03:53:48 00:24:33 02:12:59 02:40:32 01:11:30
10 2 Patrick Lange (KQ) GER 03:53:22 03:54:27 00:23:23 02:14:33 02:40:55 01:12:27
11 16 Nicholas Quenet ZAF 03:53:34 03:53:57 00:22:00 02:13:19 02:38:19 01:15:15
12 5 Braden Currie NZL 03:53:39 03:56:11 00:23:38 02:13:23 02:40:02 01:13:37
13 15 Maximilian Sperl GER 03:53:40 03:56:19 00:22:54 02:10:29 02:36:23 01:17:17
14 38 Eric Lagerstrom USA 03:54:32 03:54:53 00:23:03 02:13:05 02:39:08 01:15:24
15 11 Tomas Rodriguez MEX 03:54:38 03:58:23 00:23:38 02:15:52 02:42:30 01:12:08
16 17 Matthew Sharpe CAN 03:54:56 03:55:42 00:22:47 02:13:59 02:39:46 01:15:10
17 4 Joe Skipper GBR 03:56:45 03:57:26 00:25:51 02:12:02 02:40:53 01:15:52
18 20 Andre Lopes BRA 03:57:37 03:58:45 00:24:11 02:13:55 02:41:07 01:16:30
19 18 Martin Ulloa CHI 03:58:31 04:02:45 00:24:06 02:14:04 02:41:10 01:17:21
20 24 Jan Stepinski USA 03:58:50 03:59:50 00:23:42 02:13:46 02:40:29 01:18:21
21 56 Federico Scarabino URU 03:58:58 03:59:05 00:24:44 02:12:42 02:40:26 01:18:32
22 21 Dylan Gillespie USA 03:59:00 04:01:46 00:23:41 02:10:28 02:37:09 01:21:51
23 22 Mattia Ceccarelli ITA 03:59:31 04:03:56 00:23:16 02:13:59 02:40:14 01:19:17
24 42 Benjamin Zorgnotti FPO 03:59:48 03:58:56 00:23:33 02:15:42 02:42:15 01:17:33
25 23 Justin Riele USA 03:59:54 03:58:56 00:23:30 02:10:46 02:37:16 01:22:38
26 25 Marty Andrie USA 04:00:17 04:01:04 00:24:13 02:16:25 02:43:38 01:16:39
27 14 Jason Pohl (KQ) CAN 04:00:18 04:04:44 00:25:45 02:15:29 02:44:14 01:16:04
28 45 Magnus Maenner GER 04:00:34 04:00:41 00:22:14 02:13:07 02:38:21 01:22:13
29 28 Liam Lloyd GBR 04:00:52 04:01:18 00:24:24 02:14:57 02:42:22 01:18:30
30 26 Nicholas Chase USA 04:01:02 04:02:52 00:24:35 02:13:27 02:41:02 01:20:00
31 27 Strahinja Trakic SRB 04:02:16 04:03:40 00:24:08 02:16:07 02:43:14 01:19:02
32 30 Devin Volk USA 04:02:40 04:06:04 00:25:51 02:16:54 02:45:45 01:16:55
33 46 Michael Arishita USA 04:02:58 04:04:45 00:24:29 02:18:43 02:46:12 01:16:46
34 19 Samuel Huerzeler SUI 04:03:49 04:06:06 00:25:04 02:16:02 02:44:07 01:19:42
35 35 Matthew Schafer USA 04:04:35 04:06:20 00:23:18 02:18:48 02:45:07 01:19:28
36 79 Connor Weaver USA 04:04:39 04:04:46 00:25:29 02:21:41 02:50:10 01:14:29
37 29 Robby Webster USA 04:05:11 04:08:40 00:26:07 02:19:37 02:48:44 01:16:27
38 37 Greg Harper USA 04:05:26 04:05:43 00:22:45 02:19:49 02:45:34 01:19:52
39 55 Andrew Trouard USA 04:05:29 04:05:36 00:24:15 02:23:51 02:51:06 01:14:23
40 33 Jose Cordova Perez MEX 04:05:30 04:05:49 00:25:08 02:23:36 02:51:43 01:13:47
41 75 Patrik Nilsson SWE 04:05:34 04:13:41 00:23:27 02:17:44 02:44:11 01:21:23
42 31 Sven Wies GER 04:07:15 04:09:12 00:23:39 02:17:35 02:44:14 01:23:01
43 58 Read Ziegler USA 04:07:18 04:07:25 00:25:01 02:21:12 02:49:13 01:18:05
44 32 Andy Krueger USA 04:07:50 04:13:53 00:24:53 02:19:05 02:46:57 01:20:53
45 36 Nicholas Scott CAN 04:07:59 04:07:16 00:27:59 02:19:26 02:50:25 01:17:34
46 40 Todd Suttor USA 04:08:47 04:10:01 00:25:07 02:18:14 02:46:22 01:22:25
47 39 Yegor Martynenko UKR 04:09:11 04:12:55 00:24:16 02:24:54 02:52:10 01:17:01
48 34 Nicolas Saez CHI 04:09:54 04:11:40 00:25:07 02:15:34 02:43:41 01:26:13
49 48 Yu Hsiao TWN 04:09:59 04:11:25 00:27:51 02:19:39 02:50:30 01:19:29
50 44 Simon Shi USA 04:11:28 04:11:19 00:23:31 02:20:35 02:47:06 01:24:22
51 52 Kevin Bishop USA 04:11:31 04:17:30 00:26:36 02:22:47 02:52:22 01:19:09
52 43 Evan Price USA 04:12:08 04:13:35 00:28:39 02:20:09 02:51:48 01:20:20
53 59 Robert Swan USA 04:13:00 04:13:07 00:24:34 02:17:06 02:44:41 01:28:19
54 49 Antoine Francoeur CAN 04:14:32 04:16:09 00:25:32 02:22:47 02:51:19 01:23:13
55 81 Christopher Hammer USA 04:15:19 04:15:46 00:28:59 02:23:09 02:55:08 01:20:11
56 47 Nick Cosman CAN 04:15:25 04:16:39 00:26:57 02:22:43 02:52:40 01:22:45
57 60 Lewis Elliot USA 04:16:10 04:18:30 00:27:49 02:22:03 02:52:51 01:23:19
58 51 Levente Lukacs HUN 04:16:40 04:17:29 00:23:57 02:24:09 02:51:05 01:25:35
59 53 Benjamin Ford USA 04:16:55 04:21:00 00:24:24 02:20:26 02:47:50 01:29:05
60 41 Branden Scheel USA 04:17:16 04:19:40 00:29:02 02:24:13 02:56:15 01:21:01
61 50 Rinel Pius EST 04:19:59 04:27:20 00:23:36 02:23:22 02:49:58 01:30:01
62 74 Jonathan McKinley USA 04:24:51 04:24:59 00:31:42 02:32:49 03:07:31 01:17:20
63 61 Matti Weitz GER 04:26:01 04:26:09 00:25:55 02:27:33 02:56:28 01:29:33
64 80 Tyler Woodward USA 04:27:13 04:27:39 00:26:20 02:29:16 02:58:35 01:28:38
65 69 Brian Folts USA 04:30:18 04:31:39 00:31:10 02:33:40 03:07:50 01:22:28
66 54 Kyle Warrick USA 04:32:59 04:35:30 00:27:16 02:28:54 02:59:09 01:33:50
67 62 Max Kohll USA 04:34:22 04:37:15 00:33:19 02:35:43 03:12:03 01:22:19
  57 Joshua Monda USA n/a unrated unrated unrated unrated unrated
  63 Zach Aldrich USA n/a unrated unrated unrated unrated unrated
  64 Jacob Burgener USA n/a unrated unrated unrated unrated unrated
  65 Connor Callahan USA n/a unrated unrated unrated unrated unrated
  66 Andrea Cloarec FRA n/a unrated unrated unrated unrated unrated
  67 Taylor Days-Merrill USA n/a unrated unrated unrated unrated unrated
  68 Lewis Donovan GBR n/a unrated unrated unrated unrated unrated
  70 Matthew Guenter USA n/a unrated unrated unrated unrated unrated
  71 David Guenthardt USA n/a unrated unrated unrated unrated unrated
  72 Thomas Inigo USA n/a unrated unrated unrated unrated unrated
  73 Soren Jensen USA n/a unrated unrated unrated unrated unrated
  76 Denis Pyryev USA n/a unrated unrated unrated unrated unrated
  78 John Thelwell GBR n/a unrated unrated unrated unrated unrated

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Female Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 2 Taylor Knibb (AQ) USA 04:05:18 04:06:02 00:24:15 02:18:48 02:46:03 01:19:15
2 4 Paula Findlay CAN 04:12:32 04:12:45 00:25:36 02:22:06 02:50:42 01:21:50
3 1 Tamara Jewett CAN 04:14:42 04:20:13 00:26:53 02:29:24 02:59:18 01:15:24
4 5 Emma Pallant-Browne GBR 04:15:56 04:19:42 00:26:24 02:27:14 02:56:38 01:19:18
5 8 Danielle Lewis USA 04:22:23 04:24:17 00:30:04 02:26:17 02:59:21 01:23:02
6 7 Grace Thek AUS 04:23:17 04:23:44 00:26:23 02:31:41 03:01:04 01:22:13
7 3 Fenella Langridge (KQ) GBR 04:23:46 04:23:57 00:25:18 02:29:27 02:57:45 01:26:01
8 6 Gurutze Frades Larralde (KQ) ESP 04:23:49 04:25:08 00:30:57 02:30:13 03:04:09 01:19:40
9 9 Maja Stage Nielsen DEN 04:25:40 04:26:58 00:27:22 02:31:10 03:01:32 01:24:08
10 11 Kate Curran GBR 04:27:31 04:28:34 00:25:52 02:34:11 03:03:03 01:24:28
11 12 Grace Alexander USA 04:29:19 04:29:45 00:25:18 02:32:09 03:00:28 01:28:51
12 10 Lauren Brandon USA 04:30:03 04:30:22 00:24:05 02:30:12 02:57:16 01:32:47
13 13 Annamarie Strehlow USA 04:30:23 04:31:01 00:29:10 02:32:35 03:04:45 01:25:38
14 17 Laura Addie GBR 04:34:55 04:37:48 00:26:49 02:33:20 03:03:09 01:31:46
15 14 Nicole Falcaro USA 04:35:18 04:36:14 00:29:55 02:36:09 03:09:04 01:26:14
16 30 Lisa Becharas USA 04:37:02 04:38:55 00:28:25 02:28:06 02:59:32 01:37:30
17 16 Joanna Ryter SUI 04:38:54 04:39:20 00:32:52 02:38:55 03:14:47 01:24:07
18 29 Deborah Eckhouse CAN 04:39:39 04:39:47 00:35:48 02:28:25 03:07:13 01:32:26
19 20 Katie Colville USA 04:43:38 04:43:46 00:28:51 02:44:03 03:15:54 01:27:44
20 22 Rebecca Yunginger USA 04:47:33 04:53:04 00:29:36 02:33:04 03:05:40 01:41:53
21 23 Elizabeth Heinbach USA 04:47:44 04:48:27 00:27:44 02:42:24 03:13:08 01:34:36
22 24 Brittany Vocke USA 04:49:28 04:52:41 00:27:17 02:42:49 03:13:06 01:36:22
23 18 Alexandra Watt USA 04:51:09 04:53:26 00:29:32 02:48:00 03:20:32 01:30:37
24 19 Olivia Dietzel USA 04:53:07 04:52:08 00:33:20 02:45:44 03:22:04 01:31:03
25 25 Maria Florencia Diaz Philippi ESP 04:57:34 04:57:51 00:32:16 02:46:22 03:21:38 01:35:56
26 33 Freya Mckinley USA 05:00:18 05:00:27 00:28:01 02:49:22 03:20:23 01:39:55
27 34 Caitlin Switaj USA 05:01:23 05:01:32 00:28:08 02:56:05 03:27:12 01:34:11
28 32 Irena Ossola USA 05:03:44 05:03:12 00:37:50 02:42:12 03:23:02 01:40:42
29 26 Carolyn Carter USA 05:13:08 05:21:12 00:29:11 02:49:16 03:21:28 01:51:40
  28 Abbie Sullivan USA n/a unrated unrated unrated unrated unrated
  31 Meghan Dirito USA n/a unrated unrated unrated unrated unrated
  35 Jessica Cullen CAN n/a unrated unrated unrated unrated unrated
  36 Kerry Girona USA n/a unrated unrated unrated unrated unrated
  37 Anna Guzman USA n/a unrated unrated unrated unrated unrated
  38 Katie Lance USA n/a unrated unrated unrated unrated unrated
  39 Nicole Levenson USA n/a unrated unrated unrated unrated unrated
  40 Brittani Shappell USA n/a unrated unrated unrated unrated unrated

Winning Odds

Male Race Participants

  • Sam Long: 30% (2-1)
  • Lionel Sanders: 20% (4-1)
  • Jackson Laundry: 15% (7-1)
  • Jelle Geens: 5% (20-1)

Female Race Participants

  • Taylor Knibb: 60% (2-3)
  • Paula Findlay: 15% (7-1)
  • Tamara Jewett: 10% (9-1)
  • Emma Pallant-Browne: 5% (20-1)

Miami T100 – Analyzing Results

MiamiT100

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Magnus Ditlev DEN 00:24:28 (15) 01:41:45 (1) 01:00:55 (5) 03:09:08 -03:58 US$ 25,000
2 Sam Long USA 00:26:55 (18) 01:42:10 (2) 00:58:44 (2) 03:09:43 -02:40 US$ 16,000
3 Mathis Margirier FRA 00:23:44 (7) 01:42:30 (3) 01:01:59 (6) 03:10:08 -03:03 US$ 12,000
4 Youri Keulen NED 00:23:45 (9) 01:45:01 (7) 01:00:12 (4) 03:10:47 -05:03 US$ 9,000
5 Alistair Brownlee GBR 00:23:39 (4) 01:42:39 (5) 01:03:38 (9) 03:11:43 -01:48 US$ 8,000
6 Menno Koolhaas NED 00:23:41 (6) 01:47:08 (10) 00:59:29 (3) 03:11:55 -04:34 US$ 7,000
7 Jason West USA 00:23:46 (10) 01:49:56 (12) 00:57:54 (1) 03:13:15 00:39 US$ 6,500
8 Daniel Baekkegard DEN 00:23:44 (7) 01:44:47 (6) 01:03:15 (8) 03:13:51 01:03 US$ 6,000
9 Sam Laidlow FRA 00:23:36 (3) 01:42:30 (3) 01:06:39 (12) 03:14:36 -02:13 US$ 5,500
10 Aaron Royle AUS 00:23:33 (2) 01:47:42 (11) 01:03:47 (10) 03:16:54 03:31 US$ 5,000
11 Rudy von Berg USA 00:24:24 (13) 01:45:38 (9) 01:06:14 (11) 03:18:02 03:26 US$ 2,500
12 Rico Bogen GER 00:23:30 (1) 01:45:05 (8) 01:11:06 (13) 03:21:32 04:58 US$ 2,500
13 Leon Chevalier FRA 00:26:57 (19) 01:52:20 (15) 01:02:39 (7) 03:24:03 07:15 US$ 2,500
14 Ben Kanute USA 00:23:40 (5) 01:50:27 (13) 01:11:20 (14) 03:27:14 12:25 US$ 2,500
  Gregory Barnaby ITA 00:23:47 (11) 01:51:44 (14)   DNF    
  David McNamee GBR 00:23:49 (12) 01:55:31 (16)   DNF    
  Clement Mignon FRA 00:24:24 (13)     DNF    
  Pieter Heemeryck BEL 00:24:29 (16)     DNF    
  Bradley Weiss ZAF 00:25:15 (17)     DNF    
  Arthur Horseau FRA 00:26:59 (20)     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 India Lee GBR 00:25:52 (5) 01:53:09 (1) 01:06:05 (1) 03:27:12 -18:21 US$ 25,000
2 Lucy Charles-Barclay GBR 00:24:52 (1) 01:54:11 (2) 01:06:43 (3) 03:27:42 -06:03 US$ 16,000
3 Holly Lawrence GBR 00:25:50 (4) 01:56:03 (8) 01:06:41 (2) 03:30:36 -05:52 US$ 12,000
4 Paula Findlay CAN 00:26:01 (9) 01:55:52 (7) 01:07:39 (4) 03:31:39 -02:37 US$ 9,000
5 Daniela Ryf SUI 00:27:17 (12) 01:55:05 (5) 01:08:10 (5) 03:32:29 -02:58 US$ 8,000
6 Lucy Byram GBR 00:27:09 (10) 01:54:38 (3) 01:09:42 (8) 03:33:22 -11:36 US$ 7,000
7 Haley Chura USA 00:25:58 (8) 01:57:47 (9) 01:08:26 (7) 03:34:16 -13:25 US$ 6,500
8 Skye Moench USA 00:29:52 (17) 01:55:40 (6) 01:08:10 (5) 03:36:10 -02:39 US$ 6,000
9 Pamella Oliveira BRA 00:25:56 (7) 02:00:19 (12) 01:09:52 (9) 03:38:08 -09:24 US$ 5,500
10 Kaidi Kivioja EST 00:28:57 (15) 01:58:58 (10) 01:10:27 (10) 03:40:15 -06:26 US$ 5,000
11 Marta Sanchez ESP 00:25:54 (6) 02:01:26 (14) 01:11:49 (11) 03:41:11 -05:51 US$ 2,500
12 Diede Diederiks NED 00:29:52 (17) 01:58:59 (11) 01:13:02 (13) 03:43:51 -00:38 US$ 2,500
13 Jackie Hering USA 00:28:58 (16) 02:01:23 (13) 01:11:50 (12) 03:45:09 05:52 US$ 2,500
  Katrina Matthews GBR 00:27:12 (11) 01:54:42 (4)   DNF    
  Lucy Buckingham GBR 00:24:54 (2)     DNF    
  Sara Perez Sala ESP 00:25:49 (3)     DNF    
  Emma Pallant-Browne GBR 00:27:20 (13)     DNF    
  Tamara Jewett CAN 00:27:25 (14)     DNF    
  Giorgia Priarone ITA       DQ    

Miami T100 (March 9th) – Seedings

MiamiT100Prize Money

Miami T100 has a total prize purse of 250.000 US$, paying 20 deep.

Male Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 1 Magnus Ditlev DEN 03:19:49 00:26:34 01:47:24 02:16:58 01:02:51
2 8 Mathis Margirier FRA 03:20:13 00:25:55 01:47:46 02:16:41 01:03:32
3 2 Jason West USA 03:20:16 00:26:16 01:52:17 02:21:33 00:58:43
4 3 Sam Long USA 03:20:30 00:28:32 01:46:41 02:18:13 01:02:17
5 7 Daniel Baekkegard DEN 03:20:55 00:25:35 01:50:11 02:18:46 01:02:09
6 17 Alistair Brownlee GBR 03:20:59 00:25:32 01:48:51 02:17:23 01:03:36
7 6 Sam Laidlow FRA 03:21:20 00:25:37 01:48:21 02:16:58 01:04:22
8 16 Rico Bogen GER 03:21:21 00:25:30 01:49:08 02:17:38 01:03:43
9 14 Aaron Royle AUS 03:21:45 00:25:06 01:50:11 02:18:17 01:03:28
10 4 Pieter Heemeryck BEL 03:22:00 00:26:13 01:50:04 02:19:17 01:02:43
11 18 Youri Keulen NED 03:22:21 00:26:23 01:50:36 02:19:59 01:02:22
12 9 Rudy von Berg USA 03:23:23 00:26:15 01:50:32 02:19:47 01:03:36
13 19 Menno Koolhaas NED 03:23:44 00:25:26 01:53:43 02:22:09 01:01:35
14 12 Clement Mignon FRA 03:24:14 00:26:37 01:51:17 02:20:54 01:03:20
15 5 Ben Kanute USA 03:24:20 00:25:34 01:50:24 02:18:58 01:05:22
16 15 David McNamee GBR 03:24:20 00:26:09 01:52:43 02:21:52 01:02:28
17 11 Bradley Weiss ZAF 03:25:03 00:27:01 01:52:11 02:22:12 01:02:51
18 20 Gregory Barnaby ITA 03:25:10 00:26:09 01:52:52 02:22:01 01:03:09
19 10 Leon Chevalier FRA 03:25:45 00:28:43 01:51:11 02:22:54 01:02:51
20 21 Arthur Horseau FRA 03:28:57 00:28:20 01:52:40 02:24:00 01:04:57

Female Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 30 Lucy Charles-Barclay GBR 03:41:19 00:26:47 02:03:16 02:33:03 01:08:16
2 35 Katrina Matthews GBR 03:43:24 00:29:44 02:02:35 02:35:19 01:08:05
3 31 Paula Findlay CAN 03:43:35 00:28:50 02:01:50 02:33:40 01:09:55
4 34 Holly Lawrence GBR 03:44:10 00:27:56 02:03:04 02:34:00 01:10:10
5 33 Daniela Ryf SUI 03:44:13 00:28:40 02:01:17 02:32:57 01:11:16
6 32 Emma Pallant-Browne GBR 03:46:24 00:29:37 02:05:16 02:37:53 01:08:31
7 37 Tamara Jewett CAN 03:46:47 00:30:24 02:07:59 02:41:23 01:05:24
8 36 Skye Moench USA 03:47:53 00:30:28 02:03:20 02:36:48 01:11:05
9 40 Sara Perez Sala ESP 03:49:17 00:27:21 02:04:28 02:34:49 01:14:28
10 44 Jackie Hering USA 03:49:32 00:30:11 02:06:47 02:39:58 01:09:34
11 42 Lucy Buckingham GBR 03:50:28 00:26:47 02:04:22 02:34:09 01:16:19
12 38 India Lee GBR 03:50:37 00:28:26 02:05:18 02:36:44 01:13:53
13 39 Lucy Byram GBR 03:50:53 00:29:17 02:05:25 02:37:42 01:13:11
14 41 Haley Chura USA 03:52:37 00:27:40 02:09:47 02:40:27 01:12:10
15 45 Kaidi Kivioja EST 03:53:55 00:30:18 02:07:05 02:40:23 01:13:32
16 46 Diede Diederiks NED 03:53:57 00:33:05 02:05:48 02:41:53 01:12:04
17 48 Marta Sanchez ESP 03:53:57 00:28:17 02:07:49 02:39:06 01:14:51
18 49 Jodie Stimpson GBR 03:54:20 00:28:08 02:08:22 02:39:30 01:14:50
19 47 Pamella Oliveira BRA 03:54:29 00:27:59 02:07:28 02:38:27 01:16:02
20 43 Giorgia Priarone ITA 03:56:03 00:31:35 02:09:39 02:44:14 01:11:49

Winning Odds

Male Race Participants

  • Magnus Ditlev: 25% (3-1)
  • Jason West: 20% (4-1)
  • Mathis Margirier: 10% (9-1)
  • Sam Long: 5% (20-1)
  • Rico Bogen: 5% (20-1)
  • Pieter Heemeryck: 5% (20-1)
  • Sam Laidlow: 4% (24-1)
  • Youri Keulen: 3% (35-1)
  • Alistair Brownlee: 3% (35-1)
  • Ben Kanute: 3% (39-1)
  • Daniel Baekkegard: 3% (39-1)

Female Race Participants

  • Lucy Charles-Barclay: 25% (3-1)
  • Paula Findlay: 20% (4-1)
  • Daniela Ryf: 20% (4-1)
  • Katrina Matthews: 15% (6-1)
  • Holly Lawrence: 6% (15-1)
  • Tamara Jewett: 5% (19-1)

Ironman New Zealand 2024 – Analyzing Results

IMNZ 2024Course Conditions

Based on the numbers, conditions in Taupo have been normal – the adjustment of 5:46 was almost exactly the pre-race course rating of 6:19. This was a little bit different for the individual legs where the swim was four minutes slower than in the past, with a faster bike  leg making up most of the time “lost” in the swim.

This year’s performance highlight was Chelsea Sodaro running a sub-2:50 marathon, improving Kristin Liepold’s run course record from 2019 by more than five minutes. This also allowed Chelsea to set a new course record, improving the 2020 time by Teresa Adam by 22 seconds. 

Nice and Kona Qualifying

IM New Zealand offered three slots each, these will be offered to:

  • Els Visser, Regan Hollioake, and Amelia Watkinson for the women (Nice)
    and
  • Steven McKenna, Niek Heldoorn and Ben Hamilton for men (Kona).

In addition, Chelsea Sodaro validated her AQ slot. The list above assumes that Jocelyn McCauley will turn down her slot for Nice as she has posted before the race (and already done at IM Florida). 

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Steven McKenna AUS 00:52:09 (3) 04:20:40 (2) 02:43:31 (1) 08:01:13 -07:05 US$ 15,000
2 Niek Heldoorn NED 00:52:09 (3) 04:20:41 (3) 02:46:02 (2) 08:03:46 -02:16 US$ 9,000
3 Ben Hamilton NZL 00:54:26 (5) 04:21:34 (5) 02:47:00 (3) 08:08:13 -32:09 US$ 7,000
4 Mike Phillips NZL 00:54:31 (7) 04:15:53 (1) 02:55:41 (5) 08:10:58 00:23 US$ 5,000
5 Colin Szuch USA 00:58:02 (10) 04:25:51 (6) 02:49:13 (4) 08:18:40 n/a US$ 4,000
6 Matt Kerr NZL 00:55:50 (9) 04:31:38 (8) 02:56:23 (6) 08:30:04 -03:52 US$ 3,000
7 Scott Harpham NZL 01:00:57 (15) 04:28:13 (7) 02:57:48 (8) 08:33:32 -50:13 US$ 2,500
8 Simon Cochrane NZL 00:54:35 (8) 04:42:16 (9) 02:57:01 (7) 08:39:11 02:56 US$ 2,000
9 Mike Tong NZL 01:00:23 (14) 04:42:48 (10) 03:05:28 (10) 08:53:22 -19:07 US$ 1,500
10 Justin Metzler USA 00:52:07 (1) 04:21:27 (4) 03:44:30 (12) 09:02:49 34:42 US$ 1,000
11 Michael Boult AUS 00:52:07 (1) 05:09:34 (14) 03:05:10 (9) 09:11:50 n/a  
12 James Hayes USA 00:54:29 (6) 04:44:31 (12) 03:39:54 (11) 09:24:58 -03:13  
13 Jesper Nybo Riis DEN 01:09:37 (16) 04:44:02 (11) 04:38:16 (13) 10:38:30 1:54:52  
  Albert Askengren SWE 00:58:04 (11) 04:58:21 (13)   DNF    
  Levi Hauwert AUS 00:58:11 (12) 05:19:37 (15)   DNF    
  Mark Radziejewski AUS 01:00:13 (13)     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Chelsea Sodaro USA 00:55:55 (4) 04:48:54 (3) 02:49:59 (1) 08:40:07 -01:51 US$ 15,000
